The Hilti HFX Hybrid adhesive anchor is designed for solid base materials and can be used with a standard hard cartridge dispenser.
Features & Applications
- Formulated for fast curing and easy installation in a wide range of base materials
- Injects directly into solid base materials and uses Hilti screen tubes for hollow base materials
- Single, self-opening cartridge fits any standard hard cartridge dispenser
Technical Data
HFX
Product | Hybrid Urethane Methacrylate |
Base material temperature | 30°F to 104°F (0°C to 40°C) |
Diameter range | Up to 1/2" |
Package volume
- Volume of HFX 9.3 fl oz/275 ml hard cartridge is 16.8 in3
Order Information
Description | Package Contents | Qty of Foil Packs | Item No. |
HFX Hybrid Adhesive (9.3 fl oz/275 ml) | Includes 1 cartridge and 2 mixers | 1 | 00284266 |
HFX Hybrid Adhesive MC (9.3 fl oz/275 ml) | Includes 1 master carton containing 12 cartridges with 2 mixers per cartridge | 12 | 03421422 |
Standard Metal Dispenser | Includes dispenser only | 1 | 00024825 |
HFX-M Static Mixer | For use with HFX cartridges | 1 | 00284267 |
HAS Rods
Solid Concrete — 2500 psiAnchor Diameter | Hole Dia | Std Embed | Approx No. Fastenings /Cartridge 9.3 fl oz (275 ml) | Allowable Loads ≥ 2000 psi concrete1 | |
Tension | Shear | ||||
3/8" | 7/16" | 3-3/8" | 45 | 1325 | 3525 |
1/2 | 9/16" | 4-1/2" | 24 | 2360 | 6270 |
HIT-A Standard and HIT-A Short Anchor Rods
Brick with Holes1HIT Rod-A | HIT-S Screen Tube | Hole Dia | Approx. No. Fastenings / Cartridge 2 9.3 fl oz (275 ml) | Allowable Loads (lb)1 | |||||
Description | Qty | Item No. | Description | Qty | Item No. | Tension | Shear | ||
1/4" x 2-1/2" | 20 | 00078739 | S-12 A, 2" Long | 20 | 00049765 | 1/2" | 31 | 275 | 230 |
5/16" x 4" | 10 | 00088977 | S-16, 3-3/8" Long | 10 | 00068613 | 5/8" | 8 | 425 | 400 |
3/8" x 4-3/8" | 10 | 00088978 | S-16, 3-3/8" Long | 10 | 00068613 | 5/8" | 8 | 580 | 780 |
1/2" x 4-1/2" | 10 | 00088979 | S-16, 3-3/8" Long | 10 | 00068613 | 5/8" | 8 | 580 | 1030 |
Hollow Concrete Block — Lightweight or Normal Weight1
HIT Rod-A | HIT-S Screen Tube | Hole Dia | Approx. No. Fastenings / Cartridge 2 9.3 fl oz (275 ml) | Allowable Loads (lb)1 | |||||
Description | Qty | Item No. | Description | Qty | Item No. | Tension | Shear | ||
1/4" x 2-1/2" | 20 | 00078739 | S-12 A, 2" Long | 20 | 00049765 | 1/2" | 31 | 115 | 170 |
5/16" x 2-1/2" | 10 | 00088392 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 11 | 185 | 250 |
3/8" x 3" | 10 | 00088393 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 11 | 260 | 335 |
1/2" x 3-1/8" | 10 | 00088394 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 11 | 260 | 615 |
Clay Tile1
HIT Rod-A | HIT-S Screen Tube | Hole Dia | Approx. No. Fastenings / Cartridge 2 9.3 fl oz (275 ml) | Allowable Loads (lb)1 | |||||
Description | Qty | Item No. | Description | Qty | Item No. | Tension | Shear | ||
1/4" x 2-1/2" | 20 | 00078739 | S-12 A, 2" Long | 20 | 00049765 | 1/2" | 31 | 65 | 50 |
5/16" x 2-1/2" | 10 | 00088392 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 11 | 75 | 110 |
3/8" x 3" | 10 | 00088393 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 11 | 75 | 110 |
1/2" x 3-1/8" | 10 | 00088394 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 11 | 75 | 250 |
Footnotes
- Contact Hilti Technical Support for complete technical data
- Assumes no waste
How Can We Help?
* Indicates a required field