PLEASE NOTE: This product has been discontinued and replaced with the new Hilti HIT-HY 10 Plus Adhesive Anchor.
The Hilti HIT-HY 10 adhesive anchor is a standard duty anchoring system designed for concrete and masonry base materials. Perfect adhesive anchor for day to day fastenings.
Features & Applications
- Versatile fast cure solution for nonspecified fastening points suited for the everyday user
- Flexibility to fasten into both solid and hollow concrete and masonry base materials (with screen tubes). Simplify your standard day-to-day fastenings with one adhesive anchor product
- Use one dispenser line for all Hilti HIT Adhesive Anchor Systems
Technical Data
HIT-HY 10
Product | Hybrid Urethane Methacrylate |
Base material temperature | 32° F to 104° F(0° C to 40° C) |
Diameter range | Up to 1/2" |
Package volume
- Volume of HIT-HY 10 11.1 fl oz/330 ml foil pack
is 20.1 in3
Order Information
Description | Package Contents | Qty of Foil Packs | Item No. |
HIT-HY 10 (11.1 fl oz/330 ml) | Includes 1 foil pack with 1 mixer and 3/8" filler tube per pack | 1 | 00228976 |
HIT-HY 10 MC (11.1 fl oz/330 ml) | Includes 1 master carton containing 25 foil packs with 1 mixer and 3/8" filler tube per pack | 25 | 03427987 |
HIT-HY 10 Combo (11.1 fl oz/330 ml) | Includes 1 master carton containing 25 foil packs with 1 mixer and 3/8" filler tube per pack and MD 2500 manual dispenser | 25 | 03444076 |
HIT-M static mixer | For use with HIT-HY 10 cartridges | 1 | 00068156 |
HAS Rods
Solid Concrete — 2500 psiAnchor Diameter | Hole Dia | Std Embed | Approx No. Fastenings /Cartridge 9.3 fl oz (275 ml) | Allowable Loads ≥ 2000 psi concrete1 | |
Tension | Shear | ||||
3/8" | 7/16" | 3-3/8" | 45 | 1325 | 3525 |
1/2 | 9/16" | 4-1/2" | 24 | 2360 | 6270 |
HIT-A Standard and HIT-A Short Anchor Rods
Brick with Holes1HIT Rod-A | HIT-S Screen Tube | Hole Dia | Approx. No. Fastenings / Cartridge 2 9.3 fl oz (275 ml) | Allowable Loads (lb)1 | |||||
Description | Qty | Item No. | Description | Qty | Item No. | Tension | Shear | ||
1/4" x 2-1/2" | 20 | 00078739 | S-12 A, 2" Long | 20 | 00049765 | 1/2" | 38 | 275 | 230 |
5/16" x 4" | 10 | 00088977 | S-16, 3-3/8" Long | 10 | 00068613 | 5/8" | 10 | 425 | 400 |
3/8" x 4-3/8" | 10 | 00088978 | S-16, 3-3/8" Long | 10 | 00068613 | 5/8" | 10 | 580 | 780 |
1/2" x 4-1/2" | 10 | 00088979 | S-16, 3-3/8" Long | 10 | 00068613 | 5/8" | 10 | 580 | 1030 |
Hollow Concrete Block — Lightweight or Normal Weight1
HIT Rod-A | HIT-S Screen Tube | Hole Dia | Approx. No. Fastenings / Cartridge 2 9.3 fl oz (275 ml) | Allowable Loads (lb)1 | |||||
Description | Qty | Item No. | Description | Qty | Item No. | Tension | Shear | ||
1/4" x 2-1/2" | 20 | 00078739 | S-12 A, 2" Long | 20 | 00049765 | 1/2" | 38 | 115 | 170 |
5/16" x 2-1/2" | 10 | 00088392 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 13 | 185 | 250 |
3/8" x 3" | 10 | 00088393 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 13 | 260 | 335 |
1/2" x 3-1/8" | 10 | 00088394 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 13 | 260 | 615 |
Clay Tile1
HIT Rod-A | HIT-S Screen Tube | Hole Dia | Approx. No. Fastenings / Cartridge 2 9.3 fl oz (275 ml) | Allowable Loads (lb)1 | |||||
Description | Qty | Item No. | Description | Qty | Item No. | Tension | Shear | ||
1/4" x 2-1/2" | 20 | 00078739 | S-12 A, 2" Long | 20 | 00049765 | 1/2" | 38 | 65 | 50 |
5/16" x 2-1/2" | 10 | 00088392 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 13 | 75 | 110 |
3/8" x 3" | 10 | 00088393 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 13 | 75 | 110 |
1/2" x 3-1/8" | 10 | 00088394 | S-16/2, 2" Long | 10 | 00077810 | 5/8" | 13 | 75 | 250 |
Footnotes
- Contact Hilti Technical Support for complete technical data
- Assumes no waste
How Can We Help?
* Indicates a required field