The Hilti HIT-RE 500 provides a 30 minute work time and is usable in multiple climates and temperatures.
Features & Applications
- Generous working time of approximately 30 minutes and cure time of only 12 hours at 68° F (20° C)
- Versatile all year with a temperature range from 23° F (-5° C) to 120° F (49° C)
- Provides reliable fastening even when holes are drilled using diamond coring equipment, pneumatic air drills or rotary hammers
- Great for hot climates, deep rebar embedment, underwater or oversized hole applications
Technical Data
HIT-RE 500
Product | Epoxy Adhesive |
Base material temperature | 23° F to 120° F (-5° C to 49° C) |
Diameter range | 3/8" to 1-1/4" |
Listings/Approvals
- NSF/ANSI standard 61 Certification for potable water
- ASTM C881 Type IV, Grade 3, Class A/B/C
- Various DOT approvals
Package volume
- Volume of HIT-RE 500 11.1 fl oz/330 ml foil pack is 20.1 in3
- Volume of HIT-RE 500 16.9 fl oz/500 ml foil pack is 30.5 in3
- Volume of HIT-RE 500 47.3 fl oz/1400 ml jumbo foil pack is 85.4 in3
Order Information
Description | Package Contents | Qty of Foil Packs |
Item No. |
HIT-RE 500 (11.1 fl oz/330 ml) | Includes 1 foil pack with 1 mixer and 3/8" filler tube per pack | 1 | 00340225 |
HIT-RE 500 MC (11.1 fl oz/330 ml) | Includes 1 master carton containing 25 foil packs with 1 mixer and 3/8" filler tube per pack | 25 | 00369251 |
HIT-RE 500 Combo (11.1 fl oz/330 ml) | Includes 1 master carton containing 25 foil packs with 1 mixer and 3/8" filler tube per pack and MD 2500 manual dispenser | 25 | 03444081 |
HIT-RE 500 MC (16.9 fl oz/500 ml) | Includes 1 master carton containing 20 foil packs with 1 mixer and 3/8" filler tube per pack | 20 | 00369110 |
HIT-RE 500 Combo (16.9 fl oz/500 ml) | Includes 2 master cartons containing 20 foil packs each with 1 mixer and 3/8" filler tube per pack and the MD 2500 manual dispenser | 40 | 03408933 |
HIT-RE 500 Jumbo (47.3 fl oz/1400 ml) | Includes 4 jumbo foil packs with 1 mixer and 3/8" filler tube per pack | 4 | 00305716 |
HIT-RE 500 Jumbo (47.3 fl oz/1400 ml) Pallet Combo | Includes 64 jumbo foil packs with 1 mixer and 3/8" filler tube per pack and a P8000 pneumatic dispenser | 64 | 03001723 |
HIT-RE-M Static Mixer | For use with HIT-RE 500 cartridges | 1 | 00337111 |
HAS-E, HAS Super or HAS SS Rods 3, 4
Approximate Number Fastenings/ Foil pack5 | Allowable Loads (lb) ≥ 4000 psi Concrete |
||||||
Anchor Diameter | Hole Dia | Std Embed | 11.1 fl oz (330 ml) | 16.9 fl oz (500 ml) | 47.3 fl oz (1400 ml) | Tension | Shear |
3/8" | 7/16" | 3-3/8" | 52 | 84 | 255 | 2585 | 4660 |
1/2" | 9/16" | 4-1/2 | 28 | 45 | 137 | 5275 | 7935 |
5/8" | 3/4" | 5-5/8" | 11 | 18 | 56 | 7355 | 12395 |
3/4" | 7/8" | 6-3/4" | 7 | 12 | 37 | 10755 | 17840 |
7/8" | 1" | 7-7/8" | 5 | 9 | 27 | 15875 | 24290 |
1" | 1-1/8" | 9" | 4 | 6 | 19 | 17365 | 31720 |
1-1/4" | 1-3/8" | 11-1/4" | 2 | 4 | 12 | 31620 | 49570 |
HIS or HIS-R Internally Threaded Inserts
Approximate Number Fastenings/ Foil pack5 | Allowable Loads (lb) ≥ 2000 psi Concrete |
||||||
Anchor Diameter | Hole Dia | Std Embed | 11.1 fl oz (330 ml) | 16.9 fl oz (500 ml) | 47.3 fl oz (1400 ml) | Tension | Shear |
3/8" | 11/16" | 4-1/4" | 27 | 49 | 168 | 2870 | 1565 |
1/2" | 7/8" | 5" | 16 | 30 | 105 | 4530 | 2890 |
5/8" | 1-1/8" | 6-5/8" | 6 | 11 | 38 | 8255 | 4635 |
3/4" | 1-1/4" | 8-1/4" | 4 | 7 | 27 | 9030 | 6695 |
Rebar
Approximate Number Fastenings/ Foil pack5 | Grade 60 Rebar ≥ 4000 psi Concrete |
||||||
Rebar Size | Hole Dia | Std Embed | 11.1 fl oz (330 ml) | 16.9 fl oz (500 ml) | 47.3 fl oz (1400 ml) | Ultimate5 Bond Strength (lb) |
Rebar Yield Strength (lb) |
#3 | 1/2" | 3-3/8" | 45 | 72 | 221 | 10810 | 6600 |
#4 | 5/8" | 4-1/2" | 25 | 41 | 125 | 18540 | 12000 |
#5 | 3/4" | 5-5/8" | 16 | 26 | 81 | 27790 | 18600 |
#6 | 7/8" | 6-3/4" | 11 | 18 | 56 | 44675 | 26400 |
#7 | 1" | 7-7/8" | 8 | 13 | 41 | 59340 | 36000 |
#8 | 1-1/8" | 9" | 6 | 10 | 30 | 72820 | 47400 |
#9 | 1-3/8" | 10-1/8" | 3 | 4 | 14 | 81235 | 60000 |
#10 | 1-1/2" | 11-1/4" | 2 | 3 | 11 | 96725 | 76200 |
#11 | 1-3/4" | 12-3/8" | 1 | 2 | 6 | 123120 | 93600 |
Footnotes
- Drill bit diameter may vary due to rebar tolerances. Use smallest practical drill bit for each size rebar
- Refer to Hilti Product Technical Guide or contact Technical Service Specialist for embedments to develop ultimate tensile capacities of rebar, and additional technical information
- Values shown are for adhesive bond strength. Compare to allowable tensile strength for your intended threaded rod (refer to Hilti Product Technical Guide), and use the lower value
- Always refer to Hilti Product Technical Guide for complete details on anchor specifications, limitations, explanation of data, information on other base materials and embedments, and other technical data
- Assumes no waste
- Use appropriate safety factor of ≥ 4
How Can We Help?
* Indicates a required field