Features & Applications
- High quality adhesive for multiple applications
- Hard cartridge for added durability
- Transportation applications on roads, bridges, railways and airstrips
- Rebar dowels for concrete pavement
- Concrete repair, widening and renovations
Technical Data
HTE 50
Base material temperature range | 41° F to 110° F |
Diameter range (rebar) | #4 to #10 |
Cure time at 75° F | Approximately 24 hours |
Listings/Approvals
- ASTM C881: Type I, II, IV and V, Grade 3, Class A, B and C
- Multiple DOT approvals. Contact Hilti.
Package volume
- 16 oz and 31.8 oz cartridges plus 15 gallon bulk kits
Order Information
Description | Package Contents | Item No. |
16 oz / 437 ml | 2 MC (40 cartridges with 1 mixer per cartridge) + 1 Manual Dispenser | 03472742 |
31.8 oz / 940 ml | 5 MC (50 cartridges with 1 mixer per cartridge) + 2 Manual Dispensers | 03472738 |
31.8 oz / 940 ml | 1/2 Pallet (180 cartridges with 1 mixer per cartridge) + 1 Pneumatic Dispenser | 03472736 |
31.8 oz / 940 ml | 1 Pallet (360 cartridges with 1 mixer per cartridge) + 1 Pneumatic Dispenser | 03472735 |
15 Gallon Kit | 1 Kit — (2) 5 gal pails of part A, (1) 5 gal pail of part B | 03451304 |
15 Gallon Kit | 1 Pallet (9 Kits) | 03451305 |
Mixer HTE-M | 1 Mixer for use with HTE 50 cartridges and 15 Gallon Kits | 03451305 |
How Can We Help?
* Indicates a required field