The Hilti HVU adhesive capslue has a high load capacity, as well as excellent resistance to dynamic loading. It is also NSF/ANSI 61 approved for certification in potable water.
Features & Applications
- High loading capacity
- Small edge distance and anchor spacing allowance
- Excellent dynamic load resistance
- Excellent performance in diamond cored holes
- Excellent performance in freezing and thawing conditions
- No hole brushing required — just blow out the hole with compressed air — makes
installation fast and easy - Fast curing for high productivity
Technical Data
HVU
Product | Urethane Methacrylate |
Base material temperature | 23° F to 104° F (-5° C to 40° C) |
Diameter range | 3/8" to 1-1/4" |
Listings/Approvals
- NSF/ANSI Standard 61 Certification for use in potable water
HVU Adhesive Capsules
HVU Anchor System with Threaded Rods | Setting Nuts2,3 | Allowable Loads (lb)4 ≥ 4000 psi Concrete |
|||||||
Capsule Size | Qty | Item # | Description | Qty | Item No. | Hole Dia | Std Embed | Tension | Shear |
HVU 3/8" x 3-1/2" | 10 | 00256692 | 3/8" | 10 | 00045138 | 7/16" | 3-1/2" | 2595 | 4710 |
HVU 1/2" x 4-1/4" | 10 | 00256693 | 1/2" | 10 | 00045140 | 9/16" | 4-1/4" | 4735 | 7280 |
HVU 5/8 x 5" | 10 | 00256694 | 5/8" | 5 | 00045139 | 11/16" | 5" | 5245 | 10390 |
HVU 3/4" x 6-5/8" | 5 | 00256702 | 3/4" | 5 | 00045141 | 7/8" | 6-5/8" | 8615 | 17355 |
HVU 7/8" x 6-5/8" | 5 | 00256695 | 7/8" | 5 | 00045142 | 1" | 6-5/8" | 9130 | 18535 |
HVU 1" x 8-1/4" | 5 | 00256696 | 1" | 5 | 00045143 | 1-1/8" | 8-1/4" | 13425 | 27840 |
HVU 1-1/4" x 12" | 4 | 00256699 | 1-1/4" | 5 | 00045144 | 1-3/8" | 12" | 23920 | 54610 |
HVU Anchor System with Internal Threaded Inserts | HIS-S Setting Tool1 | Allowable Loads (lb)4 ≥ 4000 psi Concrete |
|||||||
Capsule Size | Qty | Item # | Description | Drive Socket | Item No. | Hole Dia | Std Embed | Tension | Shear |
HVU 1/2" x 4-1/4" | 10 | 00256693 | 3/8" | 9/16" | 00045969 | 11/16" | 4-1/4" | 3180 | - |
HVU 5/8 x 5" | 10 | 00256694 | 1/2" | 3/4" | 00045970 | 7/8" | 5" | 4570 | - |
HVU 7/8" x 6-5/8" | 5 | 00256695 | 5/8" | 15/16" | 00045971 | 1-1/8" | 6-5/8" | 7460 | - |
HVU 1" x 8-1/4" | 5 | 00256696 | 3/4" | 1-1/8" | 00045972 | 1-1/4" | 8-1/4" | 9165 | - |
HVU Anchor System with Rebar | Rebar Setting Tool TE-Y | Grade 60 Rebar
≥ 4000 psi Concrete |
|||||||
Capsule Size | Qty | Item # | Description | Qty | Item No. | Hole Dia | Std Embed | Tension | Shear |
HVU 1/2" x 4-1/4" | 10 | 00256693 | Rebar Adapter #4 | 10 | 00220695 | 5/8" | 4-1/4" | 12270 | 12000 |
HVU 5/8 x 5" | 10 | 00256694 | Rebar Adapter #5 | 5 | 00220696 | 13/16" | 5" | 18830 | 18600 |
HVU 7/8" x 6-5/8" | 5 | 00256695 | Rebar Adapter #6 | 5 | 00220697 | 1" | 6-5/8" | 27470 | 26400 |
HVU 1" x 8-1/4" | 5 | 00256696 | Rebar Adapter #7 | 5 | 00220698 | 1-1/8" | 6-5/8" | 30910 | 36000 |
HVU 5/8" x 5" and HVU 1" x 8-1/4" |
10 5 |
00256696 00256694 |
Rebar Adapter #8 | 5 | 00220699 | 1-1/4" | 8-1/4" | 45360 | 47400 |
Setting Tools
Square Drive Shaft 1/2" Item No. 00032220 TE-C/SDS |
Square Drive Shaft 3/4" Item No. 00032221 TE-Y/SDS MAX Item No. 00332169 TE-T/SDS TOP |
Square Drive Shaft 1" Item No. 00220693 TE-Y/SDS MAX |
||||
HAS Rod Diameter | Drive Socket | Item No. | Drive Socket | Item No. | Drive Socket | Item No. |
3/8" | 9/16" x 1/2" | 00065277 | - | - | - | - |
1/2" | 3/4" x 1/2" | 00065278 | 3/4" x 3/4" | 00065279 | - | - |
5/8" | 15/16" x 1/2" | 00065280 | 15/16" x 3/4" | 00065281 | - | - |
3/4" | - | - | 1-1/8" x 3/4" | 00065282 | - | - |
7/8" | - | - | 1-7/16" x 3/4" | 00065283 | - | - |
1" | - | - | 1-1/2" x 3/4" | 00065284 | - | - |
1-1/4" | - | - | - | - | 1-7/8" x 1" | 00065285 |
Footnotes
- To be used with appropriate drive socket and drive shaft from selector chart at left. Setting nuts not required with HIS setting tools
- Setting nuts are required for proper fit of drive socket
- Setting nuts have a black finished coating except 7/8" which are HDG
- Values based on adhesive bond strength. Capacity of rod/bolt must be evaluated separately. Always refer to Hilti Product Technical Guide for complete details on anchor specifications, limitations, explanation of data, information on other base materials and embedments, and other technical data
How Can We Help?
* Indicates a required field