The Hilti threaded inserts and screen tubes are the ideal pair for your Hilti adhesive anchoring system.
Brick with Holes and Hollow Concrete Block
Threaded Rod | Mesh Sleeve | Approx. Fastenings / Foil Pack1 |
|||||
Rod Size 5.8 grade | Embedment (in) | Qty | Item No. | Bit Diameter (in) | Mesh Sleeve per Fastening | 11.1 fl oz (330 ml) |
16.9 fl oz (500 ml) |
Plastic Sleeve comes for #14 screw | 2" | 20 | 00049766 | 1/2" | (1) HIT S-12/I | 25 | 40 |
HAS-E 3/8" x 3" | 2" | 10 | 00385417 | 5/8" | (1) SC 16x50 | 16 | 26 |
HAS-E 3/8" x 4-3/8" | 3-1/4" | 10 | 00385418 | 5/8" | (1) SC 16x85 | 7 | 12 |
HAS-E 1/2" x 3-1/8" | 2" | 10 | 00385422 | 11/16" | (1) SC 18x50 | 9 | 15 |
HAS-E 1/2" x 4-1/2" | 3-1/4" | 10 | 00385423 | 11/16" | (1) SC 18x85 | 4 | 7 |
Multi-Wythe Brick Walls
Threaded Rod | Mesh Sleeve | Approx. Fastenings / Foil Pack1 |
|||||
Rod Size 5.8 grade | Embedment (in) | Qty | Item No. | Bit Diameter (in) | Mesh Sleeve per Fastening | 11.1 fl oz (330 ml) |
16.9 fl oz (500 ml) |
HAS-E 3/8” x 5-1/8” | 4" | 20 | 00385419 | 5/8” | (2) SC 16x50 | 15 | 24 |
HAS-E 3/8" x 8" | 6-3/4" | 10 | 00385420 | 5/8" | (2) SC 16x85 | 9 | 14 |
HAS-E 3/8" x 12" | 10" | 10 | 00385421 | 5/8" | (3) SC 16x85 | 5 | 9 |
HAS-E 1/2" x 8" | 6-3/4" | 10 | 00385425 | 11/16" | (2) SC 18x85 | 7 | 11 |
HAS-E 1/2" x 12" | 10" | 10 | 00385427 | 11/16" | (3) SC 18x85 | 4 | 7 |
HAS-E 5/8" x 8" | 6-3/4" | 20 | 00385428 | 7/8" | (2) SC 22x85 | 4 | 7 |
HAS-E 5/8" x 12" | 10" | 10 | 00385430 | 7/8" | (3) SC 22x85 | 2 | 4 |
HAS-E 3/4" x 10" | 8" | 10 | 00385432 | 1" | (1) SC 26x200 | 2 | 4 |
HAS-E 3/4" x 14" | 13" | 10 | 00385435 | 1" | (1) SC 26x200, (1) SC 26x125 |
1 | 2 |
HAS-E 3/4" x 17 | 15-3/4" | 10 | 00385436 | 1" | (2) SC 26x200 | 1 | 2 |
HAS-E 3/4" x 19" | 18" | 10 | 00385437 | 1" | (2) SC 26x125, (1) SC 26 x 200 |
1 | 2 |
HAS-E 3/4" x 25" | 23-1/2" | 10 | 00385439 | 1" | (3) SC 26x200 | 0 | 1 |
Internally Threaded Inserts
Threaded Rod | Mesh Sleeve | Approx. Fastenings / Foil Pack1 |
|||||
Rod Size 5.8 grade | Embedment (in) | Qty | Item No. | Bit Diameter (in) | Mesh Sleeve per Fastening | 11.1 fl oz (330 ml) |
16.9 fl oz (500 ml) |
Internally Threaded HIT-IC 5/16" x 2" | 2" | 10 | 00047945 | 5/8” | (1) SC 16x50 | 16 | 26 |
Internally Threaded HIT-IC 5/16" x 3-3/16" | 3-1/4" | 10 | 00047941 | 5/8" | (1) SC 16x85 | 7 | 12 |
Internally Threaded HIT-IC 3/8" x 2" | 2" | 10 | 00047946 | 7/8" | (1) SC 22x50 | 9 | 15 |
Internally Threaded HIT-IC 3/8" x 3-3/16" | 3-1/4" | 10 | 00047942 | 7/8" | (1) SC 22x85 | 4 | 7 |
Internally Threaded HIT-IC 1/2" x 2" | 2" | 10 | 00047947 | 7/8" | (1) SC 22x50 | 9 | 15 |
Internally Threaded HIT-IC 1/2" 3-3/16" | 3-1/4" | 10 | 00047943 | 7/8" | (1) SC 22x85 | 4 | 7 |
Cleaning Accessories
Hole Diameter (in) | Round Brush Size (use with HIT-RBH handle — Item No. 00229138) |
Quantity | Item No. |
1/2" | HIT-RB 1/2" | 1 | 00273204 |
5/8" | HIT-RB 5/8" | 1 | 00273207 |
11/16" | HIT-RB 11/16" | 1 | 00273209 |
7/8" | HIT-RB 7/8" | 1 | 00273211 |
1" | HIT-RB 1" | 1 | 00273212 |
Footnotes
- Assumes use with MD 2500 Manual Dispense
How Can We Help?
* Indicates a required field