Chargers
Order Description | Item No. | |||||||||||||||
Battery Charger C 7/24 115 V With manual refresh, use with all 9.6 - 24 volt NiCd and NiMH Hilti batteries | 00378449 | |||||||||||||||
Battery Charger C 7/36-ACS 115 V With automatic refresh and ACS Active Cooling System, use with all 9.6 - 36 volt NiCd and NiMH Hilti batteries. Active Cooling speeds up charging process by up to 33%. ACS also increases productivity in high temperature environments or in high use conditions by cooling the batteries for faster charging. | 00378457 | |||||||||||||||
Battery Charger C 4/36 Li-Ion 115 V Use with all 14.4 - 36 volt Hilti CPC lithium ion batteries | 00272939 | |||||||||||||||
Battery Charger C 4/36-ACS Li TPS 115 V Use with all 14.4 - 36 volt Hilti CPC lithium ion batteries. Includes charger wtih Active Cooling System. Active Cooling speeds up charging process by up to 33%. ACS also increases productivity in high temperature environments or in high use conditions by cooling the batteries for faster charging. | 00272445 |
Battery Charging Chart*
Battery Name | Tool | Voltage | Battery Type | Amp-Hours (Ah) | Charging time with C 7/24 Std | Charging time with C 7/36-ACS | Charging time with C 4/36 Li-CPC Std | Charging time with C 4/36 Li-CPC ACS TPS |
B36 3.0 CPC | TE 6-A Li, TE 6-A36 AVR, WSR 36-A | 36 V | Li-Ion | 3.0-Ah | - | - | 63 min. | 28 min. |
B36 3.9 CPC | TE 6-A Li, TE 7-A, WSC 7.25-A Li, WSR 36-A | 36 V | Li-Ion | 3.9-Ah | - | - | 93 min. | 36 min. |
BP686 | TE 6-A | 36 V | NiCd | 2.4-Ah | - | 34 min. | - | - |
B24 3.0 | UH 240-A, WSR 650-A, TE 2-A, SFL 24 | 24 V | NiMH | 3.0-Ah | 72 min. | 30 min. | - | - |
B24 2.0 | UH 240-A, WSR 650-A, TE 2-A, SFL 24 | 24 V | NiCd | 2.0-Ah | 48 min. | 20 min. | - | - |
B 18 C 1.6 Ah CPC | SFC 18-A, SD 4500-A, SFL 18 | 18 V | Li-Ion | 1.6-Ah | - | - | 20 min. | 15 min. |
B18 2.6 CPC | SFH 18-A, SF 18-A, WSR 18-A, SD 4500-A18, TE 4-A18T, SIW 18T-A, SFL 18-A | 18 V | Li-Ion | 2.6-Ah | - | - | 30 min. | 24 min. |
SFB 185 | SF/SFH 181-A, SF 4000-A | 18 V | NiMH | 3.0-Ah | 51 min. | 45 min. | - | - |
SFB 180 | SF/SFH 181-A, SF 4000-A | 18 V | NiCd | 2.0-Ah | 34 min. | 20 min. | - | - |
SFB 155 | SF/SFH 151-A, SFL 12/15 | 15.6 V | NiMH | 3.0-Ah | 45 min. | 45 min. | - | - |
SFB 150 | SF/SFH 151-A, SFL 12/15 | 15.6 V | NiCd | 2.0-Ah | 30 min. | 20 min. | - | - |
B14.4 CPC | SFH 144, SF 144, SID/SIW 144-A, SFL 14 New ED -3500-A dispenser | 14.4 V | Li-Ion | 2.6-Ah | - | - | 30 min. | 24 min. |
SFB 126 | SID/SIW 121-A, SF 121-A , ED 3500, SFL 12/15 | 12 V | NiMH | 3.0-Ah | 45 min. | 30 min. | - | - |
SFB 121 | SF 121, SID/SIW 121-A, SFL 12/15, ED 3500 (NiCd Tool) | 12 V | NiCd | 2.0-Ah | 30 min. | 20 min. | - | - |
Battery Charging Chart*
C 7/24 Standard Charger | C 7/36-ACS “Smart” Charger | C 4/36 Li-CPC Standard Charger | C 4/36 Li-CPC ACS TPS Charger | |
Active Cooling System | No (passive) | Yes (automatic) | No (passive) | Yes (automatic) |
Refresh Mode | Yes (manual) | Yes (automatic) | Not needed | Not needed |
Hilti battery tools that can be charged with this charger | SF 100-A, SID/SIW 121-A, SF 121-A, ED 3500, SF/SFH 151-A, SF/SFH 181-A, SF 4000-A, SF 4500-A, UH 240-A,WSR 650-A, WSC 6.5-A, TE 2-A, SFL 12/15, SFL 18, SFL 24 | SF 121-A, ED 3500, SF/SFH 151-A, SF/SFH 181-A, SF 4000-A, UH 240-A,WSR 650-A, WSC 6.5-A, TE 2-A, TE 6-A, SFL 12/15, SFL 18, SFL 24 | SID/SIW 144-A CPC, SF/SFH 144-A CPC, ED 3500-A, SFL 14, SFH 18-A CPC, WSR 18-A CPC, TE 4-A18, SIW 18T-A CPC, SD 4500-A18 CPC, SF 18-A CPC, WSC 7.25-A CPC, WSR 36-A CPC, SFC 18, SFL 18, TE 6-A Li CPC, TE 7-A Li CPC | SID/SIW 144-A CPC, SF/SFH 144-A CPC, ED 3500-A, SFL 14, SFH 18-A CPC, WSR 18-A CPC, TE 4-A18 SIW 18T-A CPC, SD 4500-A18 CPC, SFL 14, SF 18-A CPC, SFC 18, SFL 18, WSC 7.25-A CPC, WSR 36-A CPC, TE 6-A Li CPC, TE 6-A36 AVR, TE 7-A Li CPC |
TPS | No | No | No | Yes |
State of Charge | No | No | Yes | Yes |
How Can We Help?
* Indicates a required field