Hilti offers several types of abrasive wheels from rough to finish cut for metal and concrete grinding
Thin cutting wheels
For high performance cutting applications such as rebar & angle iron. These blades are made with high quality materials that do not contain sulfur, iron and chlorine and won't contaminate stainless steel.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 4.5" x 0.045" x 7/8" Cutting Disc | 4.5" | 0.045" | 7/8" | 1 | 12,250 | 25 | 00436655 | 00436656 |
AC-D 5" x 0.045" x 7/8" Cutting Disc | 5" | 0.045" | 7/8" | 1 | 12,250 | 25 | 00436657 | 00436658 |
AC-D 6" x 0.045" x 7/8" Cutting Disc | 6" | 0.045" | 7/8" | 1 | 12,250 | 25 | 00436659 | 00436660 |
AC-D 7" x 1/16" x 7/8" Cutting Disc | 7" | 1/16" | 7/8" | 1 | 12,250 | 25 | 00436661 | 00436662 |
AC-D 4.5" x 0.045" x 7/8" T27 Cutting Disc | 4.5" | 0.045" | 7/8" | 27 | 12,250 | 25 | 00436663 | 00436664 |
AC-D 5" x 0.045" x 7/8" T27 Cutting Disc | 5" | 0.045" | 7/8" | 27 | 12,250 | 25 | 00436665 | 00436666 |
AC-D 6" x 0.045" x 7/8" T27 Cutting Disc | 6" | 0.045" | 7/8" | 27 | 12,250 | 25 | 00436667 | 00436668 |
AC-D 7" x 1/16" x 7/8" T27 Cutting Disc | 7" | 1/16" | 7/8" | 27 | 12,250 | 25 | 00436669 | 00436670 |
Cutting and notching
Ideal for pipeline applications such as cleaning weld beads between passes and light grinding on steel and stainless steel. Hilti cutting and notching wheels are contaminant free.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 4.5" x 1/8" x 7/8" Cutting Disc | 4.5" | 1/8" | 7/8" | 27 | 12,250 | 10 | 00436671 | 00436672 |
AC-D 5" x 1/8" x 7/8" Cutting Disc | 5" | 1/8" | 7/8" | 27 | 12,250 | 10 | 00436673 | 00436674 |
AC-D 6" x 1/8" x 7/8" Cutting Disc | 6" | 1/8" | 7/8" | 27 | 12,250 | 10 | 00436675 | 00436676 |
AC-D 7" x 1/8" x 7/8" Cutting Disc | 7" | 1/8" | 7/8" | 27 | 12,250 | 10 | 00436677 | 00436678 |
AC-D 9" x 1/8" x 7/8" Cutting Disc | 9" | 1/8" | 7/8" | 27 | 12,250 | 10 | 00436679 | 00436680 |
AC-D 4.5" x 1/8" x 5/8"-11 Cutting Disc | 4.5" | 1/8" | 5/8"-11 | 27 hub | 12,250 | 5 | 00436681 | 00436682 |
AC-D 5" x 1/8" x 5/8"-11 Cutting Disc | 5" | 1/8" | 5/8"-11 | 27 hub | 12,250 | 5 | 00436683 | 00436684 |
AC-D 6" x 1/8" x 5/8"-11 Cutting Disc | 6" | 1/8" | 5/8"-11 | 27 hub | 12,250 | 5 | 00436685 | 00436686 |
AC-D 7" x 1/8" x 5/8"-11 Cutting Disc | 7" | 1/8" | 5/8"-11 | 27 hub | 12,250 | 5 | 00436687 | 00436688 |
AC-D 9" x 1/8" x 5/8"-11 Cutting Disc | 9" | 1/8" | 5/8"-11 | 27 hub | 12,250 | 5 | 00436689 | 00436690 |
Semi-flexible grinding wheels
Specifically designed to deliver maximum performance on all nickel alloyed steels, these blades are your best option for stainless steel applications. Expect cool grinding and superior wheel life in the most demanding applications.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AG-D 4.5" x 1/8" x 7/8" SF Grinding Wheel | 4.5" | 1/8" | 7/8" | 27 | 12,250 | 5 | 00436711 | - |
AG-D 5" x 1/8" x 7/8" SF Grinding Wheel | 5" | 1/8" | 7/8" | 27 | 12,250 | 5 | 00436712 | - |
AG-D 7" x 1/8" x 7/8" SF Grinding Wheel | 7" | 1/8" | 7/8" | 27 | 12,250 | 5 | 00436713 | - |
Grinding
Long lasting wheels for fast material removal in various grinding applications in steel and stainless steel. Hilti grinding wheels are contaminant free.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AG-D 4.5" x 1/4" x 7/8" Grinding Wheel | 4.5" | 1/4" | 7/8" | 27 | 12,250 | 10 | 436691 | 436692 |
AG-D 5" x 1/4" x 7/8" Grinding Wheel | 5" | 1/4" | 7/8" | 27 | 12,250 | 10 | 436693 | 436694 |
AG-D 6" x 1/4" x 7/8" Grinding Wheel | 6" | 1/4" | 7/8" | 27 | 12,250 | 10 | 436695 | 436696 |
AG-D 7" x 1/4" x 7/8" Grinding Wheel | 7" | 1/4" | 7/8" | 27 | 12,250 | 10 | 436697 | 436698 |
AG-D 9 " x 1/4" x 7/8" Grinding Wheel | 9" | 1/4" | 7/8" | 27 | 12,250 | 10 | 436699 | 436700 |
AG-D 4.5" x 1/4" x 5/8"-11" Grinding Wheel | 4.5" | 1/4" | 5/8"-11 | 27 hub | 12,250 | 5 | 436701 | 436702 |
AG-D 5" x 1/4" x 5/8"-11" Grinding Wheel | 5" | 1/4" | 5/8"-11 | 27 hub | 12,250 | 5 | 436703 | 436704 |
AG-D 6" x 1/4" x 5/8"-11" Grinding Wheel | 6" | 1/4" | 5/8"-11 | 27 hub | 12,250 | 5 | 436705 | 436706 |
AG-D 7" x 1/4" x 5/8"-11" Grinding Wheel | 7" | 1/4" | 5/8"-11 | 27 hub | 12,250 | 5 | 436707 | 436708 |
AG-D 9" x 1/4" x 5/8"-11" Grinding Wheel | 9" | 1/4" | 5/8"-11 | 27 hub | 12,250 | 5 | 436709 | 436710 |
Flap discs
Grinding and blending is now an easy, one-step operation thanks to Hilti flap discs which allow you to use the same disc for both applications. The result: exceptional cost savings, less sparks and fumes and unmatched performance. The Hilti flap discs are real productivity boosters.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AF-D 4.5" x G40 x 7/8" T29 | 4.5" | G40 | 7/8" | 29 | 12,200 | 10 | 00438311 | 00438312 |
AF-D 4.5" x G60 x 7/8" T29 | 4.5" | G60 | 7/8" | 29 | 12,200 | 10 | 00438313 | 00438314 |
AF-D 4.5" x G80 x 7/8" T29 | 4.5" | G80 | 7/8" | 291 | 12,200 | 10 | 00438315 | 00438316 |
AF-D 4.5" x G40 x 7/8" T29 | 5" | G40 | 7/8" | 29 | 12,200 | 10 | 00438317 | 00438318 |
AF-D 4.5" x G60 x 7/8" T29 | 5" | G60 | 7/8" | 29 | 12,200 | 10 | 00438319 | 00438320 |
AF-D 4.5" x G80 x 7/8" T29 | 5" | G80 | 7/8" | 29 | 12,200 | 10 | 00438321 | 00438322 |
AF-D 4.5" x G40 x 5/8"-11" T29 hub | 4.5" | G40 | 5/8"-11 | 29 hub | 12,200 | 10 | 00438323 | 00438371 |
AF-D 4.5" x G60 x 5/8"-11" T29 hub | 4.5" | G60 | 5/8"-11 | 29 hub | 12,200 | 10 | 00438372 | 00438373 |
AF-D 4.5" x G80 x 5/8"-11" T29 hub | 4.5" | G80 | 5/8"-11 | 29 hub | 12,200 | 10 | 00438374 | 00438375 |
AF-D 5" x G40 x 5/8"-11" T29 hub | 5" | G40 | 5/8"-11 | 29 hub | 12,200 | 10 | 00438376 | 00438377 |
AF-D 5" x G60 x 5/8"-11" T29 hub | 5" | G60 | 5/8"-11 | 29 hub | 12,200 | 10 | 00438378 | 00438379 |
AF-D 5" x G80 x 5/8"-11" T29 hub | 5" | G80 | 5/8"-11 | 29 hub | 12,200 | 10 | 00438380 | 00438381 |
AF-D 4.5" x G40 x 7/8" T27 | 4.5" | G40 | 7/8" | 27 | 12,200 | 10 | 00438382 | 00438383 |
AF-D 4.5" x G60 x 7/8" T27 | 4.5" | G60 | 7/8" | 27 | 12,200 | 10 | 00438384 | 00438385 |
AF-D 4.5" x G80 x 7/8" T27 | 4.5" | G80 | 7/8" | 27 | 12,200 | 10 | 00438386 | 00438387 |
AF-D 5" x G40 x 7/8" T27 | 5" | G40 | 7/8" | 27 | 12,200 | 10 | 00438388 | 00438389 |
AF-D 5" x G60 x 7/8" T27 | 5" | G60 | 7/8" | 27 | 12,200 | 10 | 00438390 | 00438391 |
AF-D 5" x G80 x 7/8" T27 | 5" | G80 | 7/8" | 27 | 12,200 | 10 | 00438392 | 00438393 |
AF-D 4.5" x G40 x 5/8"-11" T27 hub | 4.5" | G40 | 5/8"-11 | 27 hub | 12,200 | 10 | 00438394 | 00438395 |
AF-D 4.5" x G60 x 5/8"-11" T27 hub | 4.5" | G60 | 5/8"-11 | 27 hub | 12,200 | 10 | 00438396 | 00438397 |
AF-D 4.5" x G80 x 5/8"-11" T27 hub | 4.5" | G80 | 5/8"-11 | 27 hub | 12,200 | 10 | 00438399 | 00438400 |
AF-D 5" x G40 x 5/8"-11" T27 hub | 5" | G40 | 5/8"-11 | 27 hub | 12,200 | 10 | 00438401 | 00438402 |
AF-D 5" x G60 x 5/8"-11" T27 hub | 5" | G60 | 5/8"-11 | 27 hub | 12,200 | 10 | 00438403 | 00438404 |
AF-D 5" x G80 x 5/8"-11" T27 hub | 5" | G80 | 5/8"-11 | 27 hub | 12,200 | 10 | 00438405 | 00438406 |
Metal deck
Optimized for the Hilti gas saw, these blades are designed to cut metal deck. These blades do not contain sulfur, iron or chlorine and won't contaminate stainless steel.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 12" x 5/32" x 20mm Cutting | 12" | 5/32" | 20mm | 1 | 6360 | 10 | 00436714 | 00436715 |
AC-D 12" x 5/32" x 1" Cutting | 12" | 5/32" | 1" | 1 | 6360 | 10 | 00436718 | 00436719 |
AC-D 14" x 5/32" x 20mm Cutting | 14" | 5/32" | 20mm | 1 | 6360 | 10 | 00436716 | 00436717 |
AC-D 14" x 5/32" x 1" Cutting | 14" | 5/32" | 1" | 1 | 6360 | 10 | 00436720 | 00436721 |
Rebar and steel
For cutting rebar and thick steel (beams, profiles, pipe, etc.) with gas or electric saw
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 12" x 5/32" x 20mm Cutting | 12" | 5/32" | 20mm | 1 | 6360 | 10 | - | 00436722 |
AC-D 12" x 5/32" x 1" Cutting | 12" | 5/32" | 1" | 1 | 6360 | 10 | - | 00436723 |
AC-D 14" x 5/32" x 20mm Cutting | 14" | 5/32" | 20mm | 1 | 6360 | 10 | - | 00436724 |
AC-D 14" x 5/32" x 1" Cutting | 14" | 5/32" | 1" | 1 | 6360 | 10 | - | 00436725 |
Ductile metal
For cutting cast iron pipe and rebar covered with concrete. These blades are a must for civil jobs.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 12" x 5/32" x 20mm Cutting | 12" | 5/32" | 20mm | 1 | 6360 | 10 | - | 436726 |
AC-D 12" x 5/32" x 1" Cutting | 12" | 5/32" | 1" | 1 | 6360 | 10 | - | 436727 |
AC-D 14" x 5/32" x 20mm Cutting | 14" | 5/32" | 20mm | 1 | 6360 | 10 | - | 436728 |
AC-D 14" x 5/32" x 1" Cutting | 14" | 5/32" | 1" | 1 | 6360 | 10 | - | 436729 |
Metal studs
Our world class chop saw blades are designed to give you maximum life and super fast cuts in metal studs ranging from gauge 12 to 22. The SP line is a must for MEP contractors who are cutting bundles of strut.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 12" x 3/32" x 20mm Cutting | 12" | 3/32" | 1" | 1 | 4360 | 10 | 00436730 | 00436731 |
AC-D 14" x 3/32" x 1" Cutting | 14" | 3/32" | 1" | 1 | 4360 | 10 | 00436732 | 00436733 |
All-purpose steel
Great for bundle cutting in a variety of material such as rods, rebar, pipes, angle iron and various ferrous material.
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 12" x 3/32" x 20mm Cutting | 12" | 3/32" | 1" | 1 | 4360 | 10 | - | 00436734 |
AC-D 14" x 3/32" x 1" Cutting | 14" | 3/32" | 1" | 1 | 4360 | 10 | - | 00436735 |
All-purpose steel
Great for use on fixed rail saws (Not for hand-held saws).
Description | Diameter | Thickness | Arbor | Type | Max rpm | Qty | SP | UP |
AC-D 14" x 1/8" x 1" Cutting | 14" | 1/8" | 1" | 1 | 4360 | 10 | 00436736 | 00436737 |
AC-D 16" x 1/8" x 1" Cutting | 16" | 1/8" | 1" | 1 | 4360 | 10 | 00436738 | 00436739 |
How Can We Help?
* Indicates a required field