Hilti offers several types of diamond cut wheels for grinding granite, marble, glazed brick and tile, clay brick, concrete and concrete block, tuck point blades for grinding mortar joints
Turbo Diamond Blades
For smooth, precision cutting in concrete, block, stone and other masonry materials.
Super Premium
(Granite/Marble/Glazed Brick/Tile)
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-D SP 4" TUx2 | 4" | 0.08" | 7/8" | 2 | 00407300 |
DC-D SP 4.5" TUx2 | 4-1/2" | 0.08" | 7/8" | 2 | 00407301 |
DC-D SP 5" TUx2 | 5" | 0.08" | 7/8" | 2 | 00407302 |
DC-D SP 7" TUx2 | 7" | 0.094" | 7/8" | 2 | 00407303 |
Premium
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-D P 4" TUx5 | 4" | 0.08" | 7/8" | 5 | 00407293 |
DC-D P 4-1/2" TUx5 | 4-1/2" | 0.08" | 7/8" | 5 | 00407294 |
DC-D P 5" TUx5 | 5" | 0.08" | 7/8" | 5 | 00407295 |
DC-D P 6" TUx5 | 6" | 0.08" | 7/8" | 5 | 00407296 |
DC-D P 7" TUx5* | 7" | 0.094" | DM* | 5 | 00407297 |
DC-D P 8" TUx5* | 8" | 0.094" | 7/8" | 5 | 00407298 |
DC-D P 9" TUx5* | 9" | 0.094" | 7/8" | 5 | 00407299 |
Segmented Diamond Blades
For fast cutting in concrete, block, stone and other masonry materials.
Super Premium*
(Clay Brick/Concrete Block/Concrete)
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-D SP 4" SEx2 | 4" | 0.08" | 7/8" | 2 | 00407311 |
DC-D SP 4.5" SEx2 | 4-1/2" | 0.08" | 7/8" | 2 | 00407312 |
DC-D SP 5" SEx2 | 5" | 0.08" | 7/8" | 2 | 00407313 |
DC-D SP 7" SEx2 | 7" | 0.094" | 7/8" | 2 | 00407314 |
Premium
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-D P 4" SEx5 | 4" | 0.08" | 7/8" | 5 | 00407304 |
DC-D P 4-1/2" SEx5 | 4-1/2" | 0.08" | 7/8" | 5 | 00407305 |
DC-D P 5" SEx5 | 5" | 0.08" | 7/8" | 5 | 00407306 |
DC-D P 6" SEx5 | 6" | 0.08" | 7/8" | 5 | 00407307 |
DC-D P 7" SEx5* | 7" | 0.094" | DM* | 5 | 00407308 |
DC-D P 8" SEx5* | 8" | 0.094" | 7/8" | 5 | 00407309 |
DC-D P 9" SEx5* | 9" | 0.094" | 7/8" | 5 | 00407310 |
Tuck Point Blades
For mortar joint removal and renovation
Super Premium — General Purpose*
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-TP SP 4.5"x2 | 4-1/2" | .250" | 7/8" | 2 | 00407339 |
DC-TP SP 5" x2 | 5" | .250" | 7/8" | 2 | 00407340 |
Premium — General Purpose*
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-TP P 4.5" x5 | 4-1/2" | .250" | 7/8" | 2 | 00407337 |
DC-TP SP 5" x5 | 5" | .250" | 7/8" | 2 | 00407338 |
Sandwich Blades — General Purpose*
Description | Diameter | Width | Arbor | Qty | Item No. |
DC-TP P 4.5" Sx5 | 4-1/2" | .250" | 7/8" | 2 | 00407335 |
DC-TP P 5" Sx5 | 5" | .250" | 7/8" | 2 | 00407336 |
*Universal DM - 13/16 diamond knockout
How Can We Help?
* Indicates a required field