Hilti reciprocating saw blades are the perfect companion to your Hilti reciprocating saw. Available in wood, metal, metal demolition, heavy duty pipe.
Wood Blades
Description | Length | Teeth Per Inch (TPI) |
Tooth Configuration | 5 Pack Item No. |
50 Pack Item No. |
Pruning Blade — .059 Thick | |||||
WS24 | 9-1/3" | 5 | Variable | 00284546 | - |
Multi Purpose — .049" Thick | |||||
WU20 | 8" | 6-10 | Progressive | 00284547 | - |
Light Demolition — .050" Thick | |||||
R-NB | 6" | 6 | Aggressive | 00205989 | 00253236 |
R-NB | 9" | 6 | Aggressive | 00205990 | 00253237 |
R-NB | 12" | 6 | Aggressive | 00205991 | 00253238 |
Description | Length | Teeth Per Inch (TPI) |
Tooth Configuration | 5 Pack Item No. |
50 Pack Item No. |
Heavy Demolition — .062" Thick | |||||
R-DB | 6" | 6 | Aggressive | 03006044 | - |
R-DB | 9" | 6 | Aggressive | 00374341 | 00304679 |
R-DB 9x10 | 9" | 10 | Aggressive | 03006043 | - |
Universal
Description | Length | Teeth Per Inch (TPI) |
Tooth Configuration | 5 Pack Item No. |
50 Pack Item No. |
Wood and metal — .050" Thick | |||||
UF15 | 6" | 6/12 | Progressive | 00284550 | - |
UD20 | 8" | 6/12 | Progressive | 00284551 | - |
R-CB | 6" | 10/14 | Variable | 00374338 | 00304675 |
R-CB | 8" | 10/14 | Variable | 00374339 | 00304676 |
R-CB | 12" | 10/14 | Variable | 00374340 | 00304677 |
Specialty Blades
Description | Length | Teeth Per Inch (TPI) |
Tooth Configuration | Qty | Item No. |
SM15 | 6" | 6 | Carbide | 3 | 00284554 |
SB23 | 9.3" | 1.5 | Carbide | 1 | 00285809 |
SB31 | 11.1" | 1.5 | Carbide | 1 | 00285811 |
SB45 | 17.7" | 1.5 | Carbide | 1 | 00285812 |
R-PB | 6" | 6 | Aggressive | 5 | 00374342 |
Metal Cutting Blades
Description | Length | Teeth Per Inch (TPI) |
Metal Thickness | Tooth Configuration | 5 Pack Item No. |
50 Pack Item No. |
Multi-Purpose — .035" Thick | ||||||
MU15 | 6" | 18 | 1/16"-over 1/2" | Progressive | 00284549 | - |
Fastest Cut — .035" Thick | ||||||
R-MB | 6" | 10 | 1/2" and Thicker | Aggressive | 00205995 | 00253240 |
R-MB | 8" | 10 | 1/2" and Thicker | Aggressive | 00205999 | 00253244 |
Fast Cut — .035" Thick | ||||||
R-MB | 6" | 14 | 1/4"-1/2" | Durable | 00205996 | 00253241 |
R-MB | 8" | 14 | 1/4"-1/2" | Durable | 00206315 | 00253245 |
Precision Cut — .035" Thick | ||||||
R-MB | 4" | 18 | 1/8"-1/4" | Fine | 00205993 | 00253239 |
R-MB | 6" | 18 | 1/8"-1/4" | Fine | 00205997 | 00253242 |
R-MB | 8" | 18 | 1/8"-1/4" | Fine | 00374336 | 00304673 |
R-MB | 12" | 18 | 1/8"-1/4" | Fine | 00374337 | 00304674 |
Highest Precison Cut — .035" Thick | ||||||
R-MB | 6" | 24 | 1/8" and Thinner | Fine | 00205998 | 00253243 |
Metal Demolition Blades
Description | Length | Teeth Per Inch (TPI) |
Metal Thickness | Tooth Configuration | 5 Pack Item No. |
50 Pack Item No. |
Fastest Cut — .042" Thick | ||||||
MD 15/2.5 | 6" | 10 | 1/2" and Thicker | Aggressive | 00362538 | 00362539 |
MD 23/2.5 | 9" | 10 | 1/2" and Thicker | Aggressive | 00362546 | 00362547 |
MD 30/2.5 | 12" | 10 | 1/2" and Thicker | Aggressive | 00362553 | 00362554 |
Fast Cut — .042" Thick | ||||||
MD 15/2 | 6" | 14 | 1/4"-1/2" | Durable | 00362541 | 00362542 |
MD 23/2 | 9" | 14 | 1/4"-1/2" | Durable | 00362548 | 00362549 |
MD 30/2 | 12" | 14 | 1/4"-1/2" | Durable | 00362555 | 00362556 |
Precision Cut — .042" Thick | ||||||
MD 15/1.5 | 6" | 18 | 1/8"-1/4" | Fine | 00362543 | 00362544 |
MD 23/1.5 | 9" | 18 | 1/8"-1/4" | Fine | 00362550 | 00362551 |
MD 30/1.5 | 12" | 18 | 1/8"-1/4" | Fine | 00362557 | 00362559 |
Heavy Duty Pipe Blades
Description | Length | Teeth Per Inch (TPI) |
Metal Thickness | Tooth Configuration | 3 Pack Item No. |
25 Pack Item No. |
Fast Cut — .062" Thick | ||||||
MS 23/2-2.5 | 9" | 10/14 | .203" and Thicker | Variable | 00362560 | 00362561 |
MS 30/2-2.5 | 12" | 10/14 | .203" and Thicker | Variable | 00362562 | 00362563 |
How Can We Help?
* Indicates a required field