Hilti offers a wide variety of asphalt saw blades ranging from 14 to 36 inch diameter for soft/medium and hard asphalt
Features & Applications
- 0.520" diamond segment height (0.450" useable) for extended blade life
- Undercut protection standard on all blades
- 1" arbor (use with most Road Saws, Walk Behind Saws)
- Thicker than industry cores (4130 steel) for improved tracking
- Tensioned to provide straight cutting and minimize vibrations for trouble free operation
Asphalt Blades — DS-BF A S/H
Soft / Medium Asphalt | Hard Asphalt | ||||||
Diameter (in.) |
Segment Width (in.) |
18-30 HP | 35-55 HP | 57-66 HP | 18-30 HP | 35-55 HP | 66-99 HP |
14 | 0.125 | 00421367 | 00421393 | 004364891 | 00421380* | 00421419 | - |
14 | 0.140 | 00421368* | 00421394* | - | 00421381* | 00421420 | - |
14 | 0.220 | - | - | 004364992 | - | - | - |
16 | 0.125 | 00421369 | 00421396* | - | 00421382* | 00421421 | - |
16 | 0.140 | 00421370* | 00421397 | - | 00421383* | 00421422 | - |
16 | 0.155 | 00421371* | 00421398* | - | 00421384* | 00421423* | - |
18 | 0.125 | 00421372 | 00421399* | - | 00421385 | 00421424* | - |
18 | 0.140 | 00421373* | 00421400 | - | 00421386* | 00421425* | - |
18 | 0.155 | 00421374* | 00421401 | 00421444 | 00421387 | 00421426 | 00421455* |
18 | 0.155 | - | - | 0043650413 | - | - | - |
18 | 0.187 | - | 00421402* | 00421445* | - | 00421427 | 00421456* |
20 | 0.125 | 00421375* | 00421403* | - | 00421388* | 00421428* | - |
20 | 0.140 | 00421376* | 00421404 | - | 00421389* | 00421429 | - |
20 | 0.155 | 00421377 | 00421405 | 00421446 | 00421390* | 00421430 | 00421457* |
20 | 0.170 | - | 00436508 | - | - | 0043660011 | - |
20 | 0.187 | - | 00421406* | 00421447* | - | 00421431 | 00421458 |
20 | 0.187 | - | 0043660111 | - | - | - | - |
24 | 0.140 | 00421378* | 00421407* | - | 00421391* | 00421432 | - |
24 | 0.155 | 00421379 | 00421408 | 00421448 | 00421392* | 00419607 | 00421459* |
24 | 0.155 | - | - | 0043651313 | - | 0200507813 | - |
24 | 0.170 | - | 00421409* | - | - | 00421434 | 00419-658 |
24 | 0.187 | - | 00421410 | 00421449* | - | 00421435 | 00421460* |
24 | 0.187 | - | 0043654711 | - | - | - | - |
26 | 0.155 | - | 00421411* | 00421450 | - | 00421436 | 00421461* |
26 | 0.170 | - | 00421412* | - | - | 00421437* | - |
26 | 0.187 | - | 00421413 | 00421451 | - | 00421438 | 00421462 |
26 | 0.187 | - | 0043656511 | - | - | 0043660411 | - |
28 | 0.187 | - | 00421414* | 00421452* | - | 00421439* | 00421463* |
30 | 0.170 | - | 00421415* | - | - | 00421440 | - |
30 | 0.187 | - | 00421416 | 00421453* | - | 00421441* | 00421464 |
30 | 0.187 | - | 0043658211 | - | - | - | - |
36 | 0.170 | - | 00421417** | - | - | 00421442 | - |
36 | 0.187 | - | 00421418* | 00421454* | - | 00421443* | 00421465 |
NOTE: Other diameters, thicknesses, arbors (Louie Arbor) and undercut protection available. Contact Hilti for details. 1 = AXS-E UC1 spec. 2 = AXS-E UC2 spec. 11 = UC1 undercut protection 12 = UC2 undercut protection 13 = UC3 undercut protection * Please allow up to 10 business days for delivery. |
How Can We Help?
* Indicates a required field