Hilti offers a wide variety of asphalt over concrete saw blades ranging from 14 to 48 inch diameter for soft/medium and hard asphalt
Features & Applications
- 0.520" diamond segment height (0.450" useable) for extended blade life
- Undercut protection standard on all blades
- 1" arbor (use with most Road Saws, Walk Behind Saws)
- Thicker than industry cores (4130 steel) for improved tracking
- Tensioned to provide straight cutting and minimize vibrations for trouble free operation
Asphalt over Concrete Blades — DS-BF AC S/H
Soft / Medium Asphalt | Hard Asphalt | |||||
Diameter (in.) |
Segment Width (in.) |
35-57 HP | 52-72 HP | 18-30 HP | 35-57 HP | 52-72 HP |
14 | 0.125 | 00421215* | - | 00421207 | 00421238* | - |
14 | 0.140 | 00421216* | 00421261* | - | 00421239* | 00421286* |
16 | 0.125 | 00421217* | - | 00421208 | 00421240* | - |
16 | 0.140 | 00421218* | 00421262* | - | 00421241* | 00421287* |
16 | 0.155 | 00421219* | 00421263* | - | 00421242* | 00421288* |
18 | 0.125 | 00421220* | - | 00421209 | 00421243* | - |
18 | 0.140 | 00421221* | 00421264* | - | 00421244* | 00421289* |
18 | 0.140 | - | 004364881 | - | - | - |
18 | 0.155 | 00421222 | 00421265 | 00421210* | 00421245 | 00421290* |
18 | 0.155 | - | 0043653511 | - | - | - |
18 | 0.170 | 00421223* | 00421266* | - | 00421246 | 00421291* |
18 | 0.187 | - | 00421267* | - | - | 00421292* |
20 | 0.125 | 00421224* | - | 00421211 | 00421247* | - |
20 | 0.140 | 00421225* | 00421268* | - | 00421248 | 00421293* |
20 | 0.155 | 00421226 | 00421269* | 00421212* | 00421249* | 00421294* |
20 | 0.165 | - | 020051312 | - | - | - |
20 | 0.170 | 00421227* | 00421270 | - | - | 00421295* |
20 | 0.170 | - | 0043650711 | - | - | - |
20 | 0.187 | - | 00421271* | - | - | 00421296* |
24 | 0.125 | - | - | 00421213* | - | - |
24 | 0.140 | 00421228* | 00421272* | 00421214 | 00421251* | 00421297* |
24 | 0.155 | 00421229 | 00421273* | - | 00421252 | 00421298* |
24 | 0.155 | - | 0043651411 | - | - | - |
24 | 0.170 | 00421230* | 00421274* | - | 00421253* | 00421299* |
24 | 0.187 | 00421231* | 00421275* | - | 00421254* | 00421300* |
26 | 0.155 | 00421232 | 00421276* | - | 00421255 | 00421301* |
26 | 0.155 | - | 0043651611 | - | 0043655111 | - |
26 | 0.170 | 00421233* | 00421277 | - | 00421256 | 00421302* |
26 | 0.170 | - | 0043651711* | - | 0043655611* | - |
26 | 0.187 | 00421234 | 00421278 | - | 00421257* | 00421303* |
26 | 0.187 | 0043660311 | 0043656111 | - | 0043660211 | - |
28 | 0.187 | 00421235* | 00421279* | - | 00421258* | 00421304* |
28 | 0.187 | - | 0043660511 | - | - | - |
30 | 0.170 | 00421236 | 00421280* | - | 00421259 | 00421305 |
30 | 0.170 | - | 0043658012 | - | 0043657711 | - |
30 | 0.187 | 00421237* | 00421281* | - | 00421260* | 00421306* |
30 | 0.187 | 0043660711 | - | - | 0043660611 | - |
36 | 0.170 | - | 00421282* | - | - | 00421307* |
36 | 0.187 | - | 00421283* | - | - | 00421308* |
36 | 0.187 | - | 0043660811 | - | - | - |
42 | 0.187 | - | 00421284* | - | - | 00421309* |
42 | 0.187 | - | 0043660911 | - | - | - |
48 | 0.187 | - | 00421285* | - | - | 00421310* |
48 | 0.187 | - | 0043661111 | - | - | - |
NOTE: Other diameters, thicknesses, arbors (Louie Arbor) and undercut protection available. Contact Hilti for details. 1 = ACM-D UC2 11 = UC1 undercut protection 2 = ACM-D UC1 12 = UC2 undercut protection * Please allow up to 10 business days for delivery. |
How Can We Help?
* Indicates a required field