X-U Premium Knurled, Ballistic Point Fasteners
Single Fasteners — 0.157 shank diameter
Combo Item No. (10 x 100) 1000 Fasteners and Cartridges |
|||||||
Description | Fastener Length | Washer Dia. | Qty | Non-Combo | DX 35 | DX 351 | DX 460 |
X-U 16 P8 (steel) | 5/8" | 8 mm plastic | 100 | 00237330 | 03432927 | 03428998 | 03428998 |
X-U 19 P8 | 3/4" | 8 mm plastic | 100 | 00237331 | 03432928 | 03428999 | 03428999 |
X-U 22 P8 | 7/8" | 8 mm plastic | 100 | 00237332 | 03432929 | 03429000 | 03429000 |
X-U 27 P8 | 1" | 8 mm plastic | 100 | 00237333 | 03432930 | 03429001 | 03429001 |
X-U 32 P8 | 1-1/4" | 8 mm plastic | 100 | 00237334 | 03432931 | 03429002 | 03429002 |
X-U 37 P8 | 1-1/2" | 8 mm plastic | 100 | 00237335 | 03432932 | 03429053 | 03429053 |
X-U 42 P8 | 1-5/8" | 8 mm plastic | 100 | 00237336 | - | 03429054 | 03429054 |
X-U 47 P8 | 1-7/8" | 8 mm plastic | 100 | 00237337 | - | 03429055 | 03429055 |
X-U 52 P8 | 2" | 8 mm plastic | 100 | 00237338 | - | - | 03429056 |
X-U 57 P8 | 2-1/4" | 8 mm plastic | 100 | 00237339 | - | - | 03429057 |
X-U 62 P8 | 2-1/2" | 8 mm plastic | 100 | 00237340 | - | - | 03429058 |
X-U 72 P8 | 2-7/8" | 8 mm plastic | 100 | 00237342 | - | - | 03429059 |
Collated Fasteners — 0.157 shank diameter (magazine required)
Combo Item No. (10 x 100) 1000 Fasteners and Cartridges |
||||||
Description | Fastener Length | Qty | Non-Combo | DX 35 | DX 351 | DX 460 |
X-U 15 MX SP (0.145" dia) Bulk* | 5/8" | 1000 | 00342000 | - | 03440857 | 03440857 |
X-U 16 MX | 5/8" | 100 | 00237344 | - | 03429066 | 03429066 |
X-U 19 MX | 3/4" | 100 | 00237345 | - | 03429067 | 03429067 |
X-U 22 MX | 7/8" | 100 | 00237346 | - | 03429068 | 03429068 |
X-U 27 MX | 1" | 100 | 00237347 | - | 03429069 | 03429069 |
X-U 32 MX | 1-1/4" | 100 | 00237348 | - | 03429070 | 03429070 |
X-U 37 MX | 1-1/2" | 100 | 00237349 | - | - | 03429071 |
X-U 42 MX | 1-5/8" | 100 | 00237350 | - | - | 03429072 |
X-U 47 MX | 1-7/8" | 100 | 00237351 | - | - | 03429073 |
X-U 52 MX | 2" | 100 | 00237352 | - | - | 03429074 |
X-U 57 MX | 2-1/4" | 100 | 00237353 | - | - | 03429075 |
X-U 62 MX | 2-1/2" | 100 | 00237354 | - | - | 03429076 |
X-U 67 MX | 2-7/8" | 100 | 00237356 | - | - | 03429077 |
Single Fasteners with Metal “Tophat” — 0.157 shank diameter
Combo Item No. (10 x 100) 1000 Fasteners and Cartridges |
|||||||
Description | Fastener Length | Washer Dia. | Qty | Non-Combo | DX 35 | DX 351 | DX 460 |
X-U 15 P8 TH (0.145" dia) Bulk* | 5/8" | 8 mm plastic & metal “tophat” | 1000 | 00342215 | 03440858 | 03440856 | 03440856 |
X-U 16 P8 TH | 5/8" | 8 mm plastic & metal “tophat” | 100 | 00237329 | 03432987 | 03431223 | 03431223 |
X-U 19 P8 TH | 3/4" | 8 mm plastic & metal “tophat” | 100 | 00385781 | 03432988 | 03431224 | 03431224 |
X-U 27 P8 TH | 1" | 8 mm plastic & metal “tophat” | 100 | 00385782 | 03432989 | 03431225 | 03431225 |
Single Fasteners with Pre-mounted Steel Washers — 0.157 shank diameter
Combo Item No. (10 x 100) 1000 Fasteners and Cartridges |
|||||||
Description | Fastener Length | Washer Dia. | Qty | Non-Combo | DX 35 | DX 351 | DX 460 |
X-U 22 P8 S15 (round washer) | 7/8" | 8 mm plastic w/steel 15 mm | 100 | 00237370 | - | 03445435 | 03445435 |
X-U 27 P8 S15 (round washer) | 1" | 8 mm plastic w/steel 15 mm | 100 | 00237371 | 03432990 | 03429061 | 03429061 |
X-U 32 P8 S15 (round washer) | 1-1/4" | 8 mm plastic w/steel 15 mm | 100 | 00237372 | 03432991 | 03429062 | 03429062 |
X-U 32 P8 S36 (square washer) | 1-1/4" | 8 mm plastic w/steel 36 mm | 100 | 00237374 | 03432992 | 03429063 | 03429063 |
X-U 72 P8 S36 (square washer) | 2-7/8" | 8 mm plastic w/steel 36 mm | 100 | 00237379 | - | - | 03429065 |
Threaded Rod Hangers — 0.157 shank diameter
Non-Combo | Combo Item No. (10 x 100) 1000 Fasteners and Cartridges |
||||||
Description | Fastener Length | Threaded Rod Dia. | Qty | 100 pcs/box | DX 35 | DX 351 | DX 460 |
X-HS W6 U19 P8S15 (steel) | 3/4" | 1/4" (6 mm) | 100 | 00386216 | - | - | - |
X-HS W6 U22 P8S15 | 1" | 1/4" (6 mm) | 100 | 00386221 | 03432983 | 03429080 | 03429080 |
X-HS W6 U32 P8S15 | 1-1/4" | 1/4" (6 mm) | 100 | 00401233 | 03432985 | 03429082 | 03429082 |
X-HS W10 U19 P8S15 (steel) | 3/4" | 3/8" (10 mm) | 100 | 00386217 | - | - | - |
X-HS W10 U22 P8S15 | 7/8" | 3/8" (10 mm) | 100 | 00386222 | 03432984 | 03429081 | 03429081 |
X-HS W10 U32 P8S15 | 1-1/4" | 3/8" (10 mm) | 100 | 00401234 | 03432986 | 03429083 | 03429083 |
X-RH Rod Hangers
For suspension applications using smooth rod
Ceiling mount rod hanger with pre-mounted premuim fasteners for concrete
Description | Rod Dia. | Shank Dia. | Fastener Length | Qty | Item No. |
X-RH1/4-C-U 27 PBT | 1/4" | 0.157" | 1" | 50 | 00410798 |
DS Heavy-Duty Fasteners
Concrete & Steel
Combo Item No. (1000 fasteners and cartridges) |
|||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 460F10 |
PIN DS 27 P10 | 0.177" | 1" | 100 | 00046157 | 00376780 |
PIN DS 32 P10 | 0.177" | 1-1/4" | 100 | 00046158 | 00376852 |
PIN DS 37 P10 | 0.177" | 1-1/2" | 100 | 00046159 | - |
PIN DS 42 P10 | 0.177" | 1-5/8" | 100 | 00046160 | - |
PIN DS 47 P10 | 0.177" | 1-7/8" | 100 | 00046161 | - |
PIN DS 57 P10 | 0.177" | 2-1/4" | 100 | 00040591 | - |
PIN DS 52 P10 | 0.177" | 2" | 100 | 00046162 | - |
PIN DS 62 P10 | 0.177" | 2-1/2" | 100 | 00046164 | - |
PIN EDS 19 P10 (steel only) | 0.177" | 3/4" | 100 | 00046554 | 00376781 |
PIN EDS 22 P10 (steel only) | 0.177" | 7/8" | 100 | 00046556 | - |
X-CR Stainless Steel Fasteners
For applications in exposed and corrosive environments
X-CR Fasterners
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. |
X-CR 14 P8 | 0.145" | 1/2" | 100 | 00306701 |
X-CR 16 P8 | 0.145" | 5/8" | 100 | 00247356 |
X-CR 18 P8 | 0.145" | 5/8" | 100 | 00247357 |
X-CR 21 P8 | 0.145" | 13/16" | 100 | 00247358 |
X-CR 24 P8 | 0.145" | 15/16" | 100 | 00247359 |
X-CR 29 P8 | 0.145" | 1-1/8" | 100 | 00247360 |
X-CR 34 P8 | 0.145" | 1-5/16" | 100 | 00247361 |
X-CR 39 P8 | 0.158" | 1-1/2" | 100 | 00247362 |
X-CR 44 P8 | 0.158" | 1-3/4" | 100 | 00247363 |
X-CR 54 P8 | 0.158" | 2-1/8" | 100 | 00247429 |
* Requires DX 450 (00000712) ** Requires X-460-F8 S12 Fastener Guide for DX 460 (00373317) Please contact our Customer Service for pricing and delivery through our Specials Department |
X-CR Fasteners (with stainless steel washer)
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. |
X-CR 16 S12 * | 0.158" | 5/8" | 100 | 00298855 |
X-CR 39 P8 S12 ** | 0.158" | 1-1/2" | 100 | 00247354 |
X-CR 44 P8 S12 ** | 0.158" | 1-3/4" | 100 | 00247355 |
X-CR 48 P8 S15 (for fastening ACQ 2 x 4 to steel) | 0.158" | 1-7/8" | 100 | 00258121 |
X-C Standard Fastener (Concrete)
Single Fastener — 0.138 shank diameter
Combo Item No. (Bulk)1 | Combo Item No. (10 x 100)2 | ||||||||
Description | Fastener Length | Qty | Non-Combo Item No. | DX E72 | DX 35 | DX 460 | DX E72 | DX 35 | DX 460(DX 351*) |
X-C 20 THP | 3/4" | 100 | 00388505 | - | - | - | 03443754 | 03440987 | 03440859* |
X-C 20 THP (bulk) | 3/4" | 1000 | 00388504 | 03443755 | 03440988 | 03440860 | - | - | - |
X-C 22 P8TH | 7/8" | 100 | 00388507 | - | - | - | 03443757 | 03440989 | 03440861* |
X-C 22 P8TH (bulk) | 7/8" | 1000 | 00388506 | - | 03440990 | 03440862 | - | - | - |
X-C 27 P8 | 1" | 100 | 00388535 | - | - | - | 03443758 | 03440991 | 03440963* |
X-C 32 P8 | 1-1/4" | 100 | 00388536 | - | - | - | 03443759 | 03440992 | 03440964* |
X-C 37 P8 | 1-1/2" | 100 | 00388537 | - | - | - | 03443760 | 03440993 | 03440965* |
X-C 47 P8 | 1-3/4" | 100 | 00388539 | - | - | - | 03443761 | - | 03440966* |
X-C 52 P8 | 2" | 100 | 00388540 | - | - | - | 03443762 | - | 03440967 |
X-C 62 P8 | 2 -1/2" | 100 | 00388541 | - | - | - | 03443763 | - | 03440968 |
X-C 72 P8 | 2-7/8" | 100 | 00388542 | - | - | - | - | - | 03440969 |
X-C 82 P8 | 3- 1/4" | 100 | 00360930 | - | - | - | - | - | - |
X-C 97 P8 | 3- 13/16" | 100 | 00360931 | - | - | - | - | - | - |
X-C 117 P8 | 4-5/8" | 100 | 00360933 | - | - | - | - | - | - |
Single Fastener with Pre-Mounted Steel Washer (square) — 0.138 shank diameter
Combo Item No. (Bulk)1 | Combo Item No. (10 x 100)2 | ||||||||
Description | Fastener Length | Qty | Non-Combo Item No. | DX 35 | DX 351 | DX 460 | DX E72 | DX 35 | DX 460/351 |
X-C 27 P8S23 | 1" | 100 | 00388548 | - | - | - | 03443765 | 03440994 | 03440970 |
X-C 32 P8S23 | 1-1/4" | 100 | 00388549 | - | - | - | 03443766 | 03440995 | 03440971 |
X-C 37 P8S23 | 1-1/2" | 100 | 00388550 | - | - | - | 03443767 | 03440996 | 03440972 |
X-C 42 P8S23 | 1-5/8" | 100 | 00388551 | - | - | - | 03443768 | - | 03440973 |
X-C 47 P8S23 | 1-3/4" | 100 | 00388552 | - | - | - | 03443769 | - | 03440974 |
X-C 37 P8S36 | 1-1/2" | 1000 | 00388553 | 03440997 | 03440975 | 03440975 | - | - | - |
X-C 52 P8S36 | 2" | 1000 | 00388554 | - | - | 03440976 | - | - | - |
X-C 62 P8S36 | 2-1/2" | 1000 | 00388555 | - | - | 03440977 | - | - | - |
MX Collated Fastener — 0.138 shank diameter
Combo Item No. (Bulk)1 | Combo Item No. (10 x 100)2 | ||||||||
Description | Fastener Length | Qty | Non-Combo Item No. | DX E72 | DX 351 | DX 460 | DX E72 | DX 351 | DX 460 |
X-C 20 MX | 3/4" | 100 | 00388518 | - | - | - | - | 03440978 | 03440978 |
X-C 20 MX (bulk) | 3/4" | 1000 | 00388509 | - | 03440979 | 03440979 | - | - | - |
X-C 27 MX | 1" | 100 | 00388519 | - | - | - | - | 03440980 | 03440980 |
X-C 32 MX | 1-1/4" | 100 | 00388520 | - | - | - | - | 03440981 | 03440981 |
X-C 32 MX (bulk) | 1-1/4" | 1000 | 00388511 | - | - | - | - | - | - |
X-C 37 MX | 1-1/2" | 100 | 00388521 | - | - | - | - | - | 03440982 |
X-C 47 MX | 1-3/4" | 100 | 00388523 | - | - | - | - | - | 03440983 |
X-C 52 MX | 2" | 100 | 00388524 | - | - | - | - | - | 03440984 |
X-C 62 MX | 2-1/2" | 100 | 00388525 | - | - | - | - | - | 03440985 |
X-C 72 MX | 2-7/8" | 100 | 00388526 | - | - | - | - | - | 03440986 |
X-S Standard Fastener (Steel)
Single Fasteners — 0.145 shank diameter
Combo Item No. (Bulk)1 | Combo Item No. (10 x 100)2 | ||||||||
Description | Fastener Length | Qty | Non-Combo Item No. | DX E72 | DX 35 | DX 460/351 | DX E72 | DX 35 | DX 460/351 |
X-S 13 THP | 1/2" | 100 | 00274059 | - | - | - | 03436951 | 03418116 | 03418068 |
X-S 13 THP (bulk) | 1/2" | 1000 | 00274061 | 03441480 | 03418117 | 03418069 | - | - | - |
X-S 16 P8 TH | 5/8" | 100 | 00044171 | - | - | - | 00040788 | 00040081 | 00040082 |
X-S 16 P8 TH (bulk) | 5/8" | 1000 | 00388842 | - | 03437762 | 03437761 | - | - | - |
X-S MX Combo (collated in strips of 10) — 0.145 shank diameter
Combo Item No. (Bulk)1 | Combo Item No. (10 x 100)2 | ||||||||
Description | Fastener Length | Qty | Non-Combo Item No. | DX E72 | DX 35 | DX 460/351 | DX E72 | DX 35 | DX 460/351 |
X-S 13 MX | 1/2" | 100 | 00274060 | - | - | - | - | - | 03418070 |
X-S 13 MX (bulk) | 1/2" | 1000 | 00274062 | - | - | 03418071 | - | - | - |
1 - Bulk packaging (1000 fasteners and cartridges) 2 - 10 boxes of 100 fasteners and cartridges |
Sill Plate Fasteners
X-CP Fastener with 23 mm Steel Washer (Heavy mechanical galvanized to > 86 microns)
Combo Item No. (1000 fasteners and cartridges) |
|||||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 351 | DX 36 | DX 460 |
X-CP 72 P8 S23 | 0.145" | 2-7/8" | 100 | 00237455 | - | 03449464 | 03449464 |
X-CF Economy Fastener (Zinc galvanized 5-13 microns)
Combo Item No. (1000 fasteners and cartridges) |
|||||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 351 | DX 36 | DX 460 |
X-CF 72 P8 S23 | 0.145" | 2-7/8" | 100 | 03414359 | - | 03449461 | 03449461 |
1000 | 00244774 | - | 00298638* | 00298638* | |||
* Bulk pack of 2,000 fasteners and cartridges |
X-FS Formstop Fasteners
Combo Item No. (1000 fasteners and cartridges) |
|||||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 351 | DX 36 | DX 460 |
X-FS C52 | .138" | 2" | 100 | 00407346 | 03467220 | 03467220 | 03467220 |
X-FS MX | N/A | N/A | 100 | 00408022 | - | - | 03467566* |
*includes 1000 each of C52MX nail, X-FS, and cartridge |
X-CT Special Removable Forming Fasteners
For temporary fastening of 1x4 and 2x4 to concrete
Single Fasteners
Combo Item No. (1000 fasteners and cartridges) |
||||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 36 | DX 460 |
X-CT 62 DP8 | 0.138" | 2-1/2" | 100 | 00383585 | 03440998 | 03440998 |
Collated Fasteners in strips of 10
Combo Item No. (1000 fasteners and cartridges) |
|||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 460 |
X-CT 47 MX | 0.138" | 1-3/4" | 100 | 00413002 | 03441000 |
X-CT 62 MX | 0.138" | 2-1/2" | 100 | 00383579 | 03440999 |
Rebar Basket Clips
Combo Item No. (1000 fasteners and cartridges) |
||||||
Description | Shank Dia. | Fastener Length | Qty | Non-Combo Item No. | DX 36 | DX 460 |
X-BC C47 P8 (1/4" bar opening) | 0.138" | 1-3/4" | 1000 | 00413002 | 03455369 | 03455369 |
X-BC C62 P8 (1/4" bar opening) | 0.138" | 2-1/2" | 1000 | 00408255 | 03455365 | 03455365 |
Clip (3/8" bar opening)* | N/A | N/A | 1000 | 03467478 | - | - |
Clip (3/8" bar opening)* | N/A | N/A | 10000 | 03467477 | - | - |
(*Opening fits 3/8" or smaller lower bars. Clip design is without fastener or fastener hole) |
X-IE Insulation Fasteners
For fastening EPS / EIFS insulating materials to concrete
Combo Item No.* | ||||
Description | Insulating Material Thickness | Qty | Non-Combo Item No. | DX 460-IE |
X-IE 6-25 PH 47 | 1" | 300 | 00283990 | 03409834 |
X-IE 6-35 PH 47 | 1-1/2" | 300 | 00283992 | 03409835 |
X-IE 6-40 PH 52 | 1-5/8" | 300 | 00376466 | 00299714 |
X-IE 6-45 PH 52 | 1-3/4" | 300 | 00376467 | 00299715 |
X-IE 6-50 PH 52 | 2" | 300 | 00376468 | 00299716 |
X-IE 6-60 PH 52 | 2-1/2" | 300 | 00376469 | 00299717 |
X-IE 6-70 PH 52 | 2-3/4" | 200 | 00376470 | 00299718 |
X-IE 6-75 PH 52 | 3" | 200 | 00376471 | 00299719 |
X-IE 6-80 PH 52 | 3-1/4" | 200 | 00376472 | 00299720 |
X-IE 6-100 PH 52 | 4" | 200 | 00376474 | 00299721 |
X-IE 6-120 PH 72 | 4-3/4" | 150 | 00376475 | - |
*Equal quantity of cartridges and fasteners |
X-SW Soft Washer Fasteners
For fastening insulation and membranes / plastic sheeting to concrete
Combo Item No. (1000 fasteners and cartridges) |
||||||||
Description | Color | Dia.(mm) | Fastener Length | Qty | Non-Combo Item No. | DX 351 | DX 36 | DX 460 |
X-SW 30 C-37 | Gray | 30 | 1-1/2" | 150 | 00040643 | - | - | - |
X-SW 30 C-37 | Gray | 30 | 1-1/2" | 500 | 00040614 | 00299387 | 00299387 | 00299387 |
X-SW 30 C-37 | White | 30 | 1-1/2" | 100 | 00387675 | 03445258 | 03445258 | 03445258 |
X-SW 30 C-62 | Gray | 30 | 2-1/2" | 100 | 00040645 | - | 00299395 | 00299395 |
X-SW 60 C-37 | Gray | 60 | 1-1/2" | 150 | 00040617 | 03437309 | 03437309 | 03437309 |
X-SW 60 C-47 | Gray | 60 | 1-7/8" | 100 | 00040618 | 00299403 | 00299403 | 00299403 |
X-SW 60 C-62 | Gray | 60 | 2-1/2" | 100 | 00040619 | - | 00299407 | 00299407 |
X-SW 30 (washer only/no fastener) | Gray | 30 | - | 500 | 00371370 | |||
X-SW 60 (washer only/no fastener) | Gray | 60 | - | 500 | 00371371 |
Conduit Clips
Stand-Off Conduit Clips (no fastener) For use with GX 120-ME, DX 351, DX 36 or DX 460
Description | Dia | Qty | Item No. |
X-EMTSC 1/2" MX | 1/2" | 100 | 00228338 |
X-EMTSC 3/4" MX | 3/4" | 100 | 00228339 |
X-EMTSC 1" MX | 1" | 100 | 00228340 |
Conduit Clips (no fastener) For best results use with GX 120-ME, DX 351, DX 36 or DX 460
Description | Dia | Qty | Item No. |
X-BX 3/8 MX | 3/8" | 200 | 00228334 |
X-EMTC 1/2" MX | 1/2" | 200 | 00228335 |
X-EMTC 3/4" MX | 3/4" | 200 | 00228336 |
X-EMTC 1" MX | 1" | 200 | 00228337 |
Conduit Clips with pre-mounted X-C standard fasteners
Combo Item No. (1000 fasteners and cartridges) |
|||||||
Description | Conduit Size | Fastener Length | Qty | Non-Combo Item No. | DX 351 | DX 36 | DX 460 |
X-EMTC-3/8" C27 Standard | 3/8" | 1" | 100 | 00226906 | 03449457 | 03449457 | 03449457 |
X-EMTC-1/2" C27 Standard | 1/2" | 1" | 100 | 00226905 | 03449458 | 03449458 | 03449458 |
X-EMTC-3/4" C27 Standard | 3/4" | 1" | 100 | 00226904 | 03449459 | 03449459 | 03449459 |
X-EMTC-1" C27 Standard | 1" | 1" | 100 | 00226903 | 03449460 | 03449460 | 03449460 |
Conduit Clips with pre-mounted X-U premium fasteners
Combo Item No. (1000 fasteners and cartridges) |
|||||||
Description | Conduit Size | Fastener Length | Qty | Non-Combo Item No. | DX 351 | DX 36 | DX 460 |
X-EMTC-3/8" U22 Premium | 3/8" | 7/8" | 100 | 00226910 | 03449453 | 03449453 | 03449453 |
X-EMTC-1/2" U22 Premium | 1/2" | 7/8" | 100 | 00226909 | 03449454 | 03449454 | 03449454 |
X-EMTC-3/4" U22 Premium | 3/4" | 7/8" | 100 | 00226908 | 03449455 | 03449455 | 03449455 |
X-EMTC-1" U22 Premium | 1" | 7/8" | 100 | 00226907 | 03449456 | 03449456 | 03449456 |
Plenum Rated Cable Hangers and Clamps
For telecom/data and premise wiring applications
Hanger with Pre-Mounted Fasteners (ECH Adapter recommended)
Description | Max # of 1/4" cables | Size | Qty | Non-Combo Item No. |
X-ECH-F/R-S U37 | 15–22 | small | 100 | 00386238 |
X-ECH-F/R-M U37 | 30–37 | medium | 100 | 00386239 |
X-ECH-F/R-L U37 | 45–52 | large | 50 | 00386240 |
Hanger Only — for use with Drilled Anchors
Description | Max # of 1/4" cables | Size | Qty | Non-Combo Item No. |
ECH-F/R-S | 15–22 | small | 100 | 00266694 |
ECH-F/R-M | 30–37 | medium | 100 | 00266695 |
ECH-F/R-L | 45–52 | large | 50 | 00266696 |
Cable Clamps* (Plenum Rated)
Description | Max # of cables | Max. Dia. of cables | Qty | Item No. |
X-EKB 4 MX | 4 | 1/4" | 100 | 00285712 |
X-EKB 8 MX | 8 | 1/4" | 100 | 00285713 |
Adapters
Description | Item No. |
ECH Adapter For use with DX 351 E and DX 460-F8 |
00304285 |
Cable Tie Fastener*
Description | Size | Qty | Non-Combo Item No. |
X-ECT MX | 1/2" | 100 | 00285709 |
*Cable tie is not available through Hilti |
X-CW Ceiling Clip Assemblies with Standard Fasteners
Description | Qty | Wire Bundle Item No. | Qty | Combo Item No. |
Ceiling Hanger X-CW C27 4' 12 GA | 100 | 00388432 | 1000 | 03442009 |
Ceiling Hanger X-CW C27 6' 12 GA | 100 | 00388433 | 1000 | 03442011 |
Ceiling Hanger X-CW C27 8' 12 GA | 100 | 00388434 | 1000 | 03442012 |
Ceiling Hanger X-CW C27 10' 12 GA | 100 | 00388435 | 1000 | 03442113 |
Ceiling Hanger X-CW C27 12' 12 GA | 100 | 00388436 | 1000 | 03442114 |
Ceiling Hanger X-CW C32 4' 12 GA | 100 | 00388437 | 1000 | 03442115 |
Ceiling Hanger X-CW C32 6' 12 GA | 100 | 00388438 | 1000 | 03442116 |
Ceiling Hanger X-CW C32 8' 12 GA | 100 | 00388439 | 1000 | 03442117 |
Ceiling Hanger X-CW C32 10' 12 GA | 100 | 00388440 | 1000 | 03442118 |
Ceiling Hanger X-CW C32 12' 12 GA | 100 | 00388441 | 1000 | 03442119 |
X-CW Ceiling Clip Assemblies with Premium Fasteners
Description | Qty | Wire Bundle Item No. | Qty | Combo Item No. |
Ceiling Hanger X-CW U22 4' 12 GA | 100 | 00388442 | 1000 | 03442120 |
Ceiling Hanger X-CW U22 6' 12 GA | 100 | 00388443 | 1000 | 03442121 |
Ceiling Hanger X-CW U22 8' 12 GA | 100 | 00388444 | 1000 | 03442122 |
Ceiling Hanger X-CW U22 10' 12 GA | 100 | 00388445 | 1000 | 03442123 |
Ceiling Hanger X-CW U22 12' 12 GA | 100 | 00388446 | 1000 | 03442124 |
Ceiling Hanger X-CW U27 4' 12 GA | 100 | 00388447 | 1000 | 03442125 |
Ceiling Hanger X-CW U27 6' 12 GA | 100 | 00388448 | 1000 | 03442126 |
Ceiling Hanger X-CW U27 8' 12 GA | 100 | 00388449 | 1000 | 03442127 |
Ceiling Hanger X-CW U27 10' 12 GA | 100 | 00388450 | 1000 | 03442128 |
Ceiling Hanger X-CW U27 12' 12 GA | 100 | 00388451 | 1000 | 03442129 |
Straight Wires
Description | Qty | Item No. |
Wire 4' 12 GA straight | 100 | 00362463 |
Wire 6' 12 GA straight | 100 | 00362464 |
Wire 8' 12 GA straight | 100 | 00362465 |
Wire 10' 12 GA straight | 100 | 00362466 |
Wire 12' 12 GA straight | 100 | 00362467 |
Eyelag Ceiling Hangers
Description | Shank dia. in. (mm) | Fastener Length in. (mm) | Base Material | Qty | Item No. |
Eyelag Screw 1/4 x 2-3/4" Sharp (zinc)* | 1/4" (6.3) | 2-3/4" (70) | Steel deck 20-25 ga. and wood | 100 | 00288574 |
Eyelag Screw 1/4 x 2" Self-drilling (zinc) * | 1/4" (6.3) | 2" (57) | Steel deck 16-22 ga. | 100 | 00388245 |
Eyelag Screw 1/4 x 3" Self-drilling (zinc) * | 1/4" (6.3) | 3" (76) | Steel deck 16-22 ga. | 100 | 00388247 |
Eyelag Screw 1/4 x 3" Wood Screw (zinc) * | 1/4" (6.3) | 3" (76) | Wood | 100 | 00388249 |
Eyelag Screw 1/4 x 4" Wood Screw (zinc) * | 1/4" (6.3) | 4" (102) | Wood | 100 | 00388251 |
Eyelag Screw 1/4 x 5" Wood Screw (zinc) * | 1/4" (6.3) | 5" (127) | Wood | 100 | 00388253 |
Telescopic Screw Ceiling Pole SF PT 4 ft - 12 ft | 1 | 00289875 | |||
Telescopic Screw Ceiling Pole SF PT 8 ft - 24 ft | 1 | 00289876 | |||
LM Head Complete Parts for telescopic screw ceiling pole |
00404916 | ||||
LM Driver (Large) Parts for telescopic screw ceiling pole |
00404917 | ||||
Wire Bale Pin Parts for telescopic screw ceiling pole |
00404918 | ||||
LM Driver Stud Parts for telescopic screw ceiling pole |
00404919 |
CC Ceiling Clips
For suspending ceiling grids and electrical services. Available with or without pre-tied wire
Clip Only (no pre-mounted pin)
Description | Shank | Pin Length | Qty | Non-Combo Item No. |
CC-27 | - | - | 100 | 00249696 |
CC-45 | - | - | 100 | 00343760 |
Clip Only Pre-Mounted with High Performance Fasteners
Combo Item No. (1000 fasteners and cartridges) |
||||||||
Description | Shank | Pin Length | Qty | Non-Combo Item No. | DX 35 | DX 351 | DX 36M | DX 460 |
CC27X AL H-22 P8T | 0.158" | 7/8" | 100 | 00299814 | 00299817 | 00299818 | 00299818 | 00299818 |
CC27X AL H-27 P8T | 0.177" | 1" | 100 | 00299845 | 00299848 | 00299849 | 00299849 | 00299849 |
Clip Only Pre-Mounted with Standard Fasteners
Combo Item No. (1000 fasteners and cartridges) |
||||||||
Description | Shank | Pin Length | Qty | Non-Combo Item No. | DX 35 | DX 351 | DX 36M | DX 460 |
X-CC27 U16P8 | 0.157" | 5/8" | 100 | 00386228 | ||||
CC27 ZF 27 P8T | 0.138" | 1" | 100 | 00310322 | 00299436 | 00299437 | 00299437 | 00299437 |
CC27 ZF 32 P8T | 0.138" | 1-1/4" | 100 | 00310325 | 00299787 | 00299788 | 00299788 | 00299788 |
Ceiling clip with 12 GA wire — no fastener
Description (100 per bundle) | Qty | Item No. |
CC27 4' 12 GA No Fastener | 100 | 00277345 |
CC27 6' 12 GA No Fastener | 100 | 00277346 |
CC27 8' 12 GA No Fastener | 100 | 00277347 |
CC27 10' 12 GA No Fastener | 100 | 00277348 |
CC27 12' 12 GA No Fastener | 100 | 00277349 |
Ceiling clip with pre-mounted fastener and double pre-tied 12 GA wires
Description (100 per bundle) | Shank Dia. | Fastener Length | Qty | Item No. |
CC27 U22 6' P8T DBL 12 GA | 0.157" | 7/8" | 100 | 00280188 |
CC27 U22 8' P8T DBL 12 GA | 0.157" | 7/8" | 100 | 00280614 |
CC27 U22 12' P8T DBL 12 GA | 0.157" | 7/8" | 100 | 00281598 |
Ceiling clip with pre-mounted fastener and pre-tied 8 GA wires
Description (100 per bundle) | Shank Dia. | Fastener Length | Qty | Item No. |
CC27 U27 6' P8T 8 GA | 0.157" | 1" | 100 | 00281884 |
CC27 U27 12' P8T 8 GA | 0.157" | 1" | 100 | 00287089 |
Ceiling clip with pre-mounted fastener and pre-tied 9 GA wires
Description (100 per bundle) | Shank Dia. | Fastener Length | Qty | Item No. |
CC27 U27 6' P8T 9 GA | 0.157" | 1" | 100 | 00289968 |
CC27 U27 12' P8T 9 GA | 0.157" | 1" | 100 | 00289969 |
1/4" Threaded Studs
For fastening to concrete and steel
1/4" Hardened Studs for High Strength Steel
Combo Item No. (1000 fasteners and cartridges) |
||||||||
Description | Thread Length | Shank Length | Qty | Non-Combo Item No. | DX 35 | DX 351 | DX 36M | DX 460 |
EW6H-11-9FP8 | 3/8" | 11/32" | 100 | 00271973 | - | 03429084 | 03429084 | 03429084 |
EW6H-20-9FP8 | 3/4" | 11/32" | 100 | 00271971 | - | 03429085 | 03429085 | 03429085 |
