Hilti TE-Y bits and chisels are the toughest in the industry and ideal for all of your specialty drilling and chiseling. The perfect companion for your Hilti hammer drill.
TE-Y GB Bell-Shaped Cruciform Bit
Order Description | Additional Product Information |
Drill Bit Diameter (in) |
Working Length |
Item No. |
Bell-Shaped Bit TE-Y GB 40/59-1-1/2" | 1-1/2 in | 17-5/8 in | 00220609 | |
Bell-Shaped Bit TE-Y GB 45/59-1-3/4" | 1-3/4 in | 17-5/8 in | 00220611 | |
Bell-Shaped Bit TE-Y GB 55/59-2" | 2 in | 17-5/8 in | 00028903 | |
Bell-Shaped Bit TE-Y GB 66/59-2-1/2" | 2-1/2 in | 17-5/8 in | 00028366 | |
Bell-Shaped Bit TE-Y GB 80/63-3-1/8" | 3-1/8 in | 17-5/8 in | 00028367 | |
Helix 40/59-1-1/2" | Replacement flute for TE-Y carbide tipped cruciform bits | 00262019 | ||
Helix 45/59-1-3/4" | Replacement flute for TE-Y carbide tipped cruciform bits | 00262021 | ||
Helix 55/59-2" | Replacement flute for TE-Y carbide tipped cruciform bits | 00262023 | ||
Helix 66/59-2-1/2" | Replacement flute for TE-Y carbide tipped cruciform bits | 00262026 | ||
Helix 80/63-3-1/8" | Replacement flute for TE-Y carbide tipped cruciform bits | 00262028 |
TE-YP SM Pointed Polygon Chisel
Order Description | Length | Width | |
Item No. | |||
Pointed Chisel TE-YP SM 28 | 11 in | - | 00282263 |
Pointed Chisel TE-YP SM 36 | 14 in | - | 00282264 |
Pointed Chisel TE-YP SM 50 | 19 in | - | 00282265 |
Pointed Chisel TE-YP SM 70 | 27 in | - | 00282266 |
TE-YP FM Narrow-Flat Polygon Chisel
Order Description | Length | Width | |
Item No. | |||
Narrow-Flat Chisel TE-YP FM 28 | 11 in | 1 in | 00282267 |
Narrow-Flat Chisel TE-YP FM 36 | 14 in | 1 in | 00282268 |
Narrow-Flat Chisel TE-YP FM 50 | 19 in | 1 in | 00282269 |
Narrow-Flat Chisel TE-YP FM 70 | 27 in | 1 in | 00282270 |
TE-YP-SPM Wide Flat Polygon Chisel
Order Description | Length | Width | |
Item No. | |||
Wide-Flat Chisel TE-YP SPM 5/28 | 11 in | 2 in | 00282271 |
Wide-Flat Chisel TE-YP SPM 5/36 | 14 in | 2 in | 00282273 |
Wide-Flat Chisel TE-YP SPM 8/28 | 11 in | 3-1/8 in | 00282272 |
Wide-Flat Chisel TE-YP SPM 12/36 | 14 in | 4-3/4 in | 00282274 |
Wide-Flat Chisel TE-YP SPM 12/50 | 19 in | 4-3/4 in | 00282275 |
TE-YP-SPMK Wide Flat Chisel/Scraper
Order Description | Length | Width | |
Item No. | |||
Wide-Flat Offset Chisel / Scraper TE-YP SPMK 12/50 | 19 in | 4 -3/4 in | 00282276 |
TE-Y SPI Clay Spade Chisel
Order Description | Length | Width | |
Item No. | |||
Clay Spade Chisel TE-Y-SPI 50 | 19 in | 4-1/2 in | 00382278 |
TE-Y KM Channel Chisel
Order Description | Length | Width | |
Item No. | |||
Channel Chisel TE-Y KM 3.6/28 | 11 in | 1-1/2 in | 00259562 |
Channel Chisel TE-Y KMG 3.6/28 | 11 in | 1-1/2 in | 00259563 |
TE-Y BSPM Flexible Chisel
Order Description | Length | Width | |
Item No. | |||
Flexible Chisel TE-Y BSPM 800 | 20 in | 5-7/8 in | 00252462 |
TE-Y HM Hollow Channel Chisel
Order Description | Length | Width | |
Item No. | |||
Hollow Chisel TE-Y HM 2.8/28 | 11 in | 1-1/8 in | 00259560 |
TE-Y SKHM Bushing Tool
Order Description | Length | Width | |
Item No. | |||
Bushing Tool TE-Y SKHM | 10 in | 1-1/2 in | 00062893 |
TE-Y FGM Joint Chisel
Order Description | Length | Width | |
Item No. | |||
Joint Chisel TE-Y FGM 6.5/28 | 11 in | 1-5/16 in | 00001929 |
TP-STP Tamping Plate
Order Description | Length | Width | |
Item No. | |||
Tamping Plate TP-STP 150/150 | - | 6 in x 6 in | 00001908 |
TE-Y SS Shank | 11-3/4 in | - | 00220688 |
How Can We Help?
* Indicates a required field