Hilti TE-Y hammer drill bits have a solid metal carbide head and heat treated flute for less wear. The perfect companion for your Hilti hammer drill.
Features & Applications
- Solid metal carbide head: Top performance and reliability, less jamming when hitting rebar
- Flute: Heat treated flute for less wear, Ductile core, highest robustness of drill bit body
- Connention end: TE-Y (SDS Max)
TE-YX Drill Bits - Imperial
Order Description | Working Length | Item No. Single |
Hammer Drill Bit TE-YX 1/2" x 14" | 7 in | 00206509 |
Hammer Drill Bit TE-YX 1/2" x 22" | 16 in | 00206510 |
Hammer Drill Bit TE-YX 9/16" x 14" | 7 in | 00206511 |
Hammer Drill Bit TE-YX 9/16" x 22" | 16 in | 00206512 |
Hammer Drill Bit TE-YX 5/8" x 14" | 7 in | 00206513 |
Hammer Drill Bit TE-YX 5/8" x 22" | 16 in | 00206514 |
Hammer Drill Bit TE-YX 11/16" x 21" | 16 in | 00293471 |
Hammer Drill Bit TE-YX 3/4" x 13" | 7 in | 00293472 |
Hammer Drill Bit TE-YX 3/4" x 21" | 16 in | 00293473 |
Hammer Drill Bit TE-YX 3/4" x 36" | 30-1/2 in | 00293474 |
Hammer Drill Bit TE-YX 13/16" x 21" | 16 in | 00293475 |
Hammer Drill Bit TE-YX 27/32" x 13" | 7 in | 00293476 |
Hammer Drill Bit TE-YX 27/32" x 21" | 16 in | 00293477 |
Hammer Drill Bit TE-YX 7/8" x 13" | 7 in | 00293478 |
Hammer Drill Bit TE-YX 7/8" x 21" | 16 in | 00293479 |
Hammer Drill Bit TE-YX 7/8" x 36" | 30-1/2 in | 00340703 |
Hammer Drill Bit TE-YX 1" x 13" | 7 in | 00293232 |
Hammer Drill Bit TE-YX 1" x 21" | 16 in | 00293482 |
Hammer Drill Bit TE-YX 1" x 36" | 30-1/2 in | 00292918 |
Hammer Drill Bit TE-YX 1-1/16" x 21" | 16 in | 00292928 |
Hammer Drill Bit TE-YX 1-1/8" x 15" | 8-3/4 in | 00292979 |
Hammer Drill Bit TE-YX 1-1/8" x 23" | 17-5/8 in | 00292980 |
Hammer Drill Bit TE-YX 1-1/8" x 36" | 30-1/2 in | 00292981 |
Hammer Drill Bit TE-YX 1-1/4" x 15" | 8-3/4 in | 00293025 |
Hammer Drill Bit TE-YX 1-1/4" x 23" | 17-5/8 in | 00293026 |
Hammer Drill Bit TE-YX 1-1/4" x 36" | 30-1/2 in | 00293027 |
Hammer Drill Bit TE-YX 1-3/8" x 23" | 17-5/8 in | 00293029 |
Hammer Drill Bit TE-YX 1-3/8" x 36" | 30-1/2 in | 00293030 |
Hammer Drill Bit TE-YX 1-1/2" x 23" | 17-5/8 in | 00293032 |
Hammer Drill Bit TE-YX 1-9/16" x 23" | 17-5/8 in | 00293421 |
Hammer Drill Bit TE-Y 1-3/4" x 23" | 17-5/8 in | 00346629 |
Hammer Drill Bit TE-Y 1-3/4" x 23" | 17-5/8 in | 00346630 |
TE-YX Drill Bits - Metric
Order Description (mm/cm) | Working Length | Item No. Single |
Hammer Drill Bit TE-YX 12/35 | 7 in | 00206509 |
Hammer Drill Bit TE-YX 12/55 | 16 in | 00206510 |
Hammer Drill Bit TE-YX 12/67 | 7 in | 00206511 |
Hammer Drill Bit TE-YX 14/35 | 16 in | 00206512 |
Hammer Drill Bit TE-YX 14/55 | 7 in | 00206513 |
Hammer Drill Bit TE-YX 15/35 | 16 in | 00206514 |
Hammer Drill Bit TE-YX 15/55 | 16 in | 00293471 |
Hammer Drill Bit TE-YX 16/35 | 7 in | 00293472 |
Hammer Drill Bit TE-YX 16/55 | 16 in | 00293473 |
Hammer Drill Bit TE-YX 18/32 | 30-1/2 in | 00293474 |
Hammer Drill Bit TE-YX 18/52 | 16 in | 00293475 |
Hammer Drill Bit TE-YX 24/32 | 7 in | 00293476 |
Hammer Drill Bit TE-YX 25/32 | 16 in | 00293477 |
Hammer Drill Bit TE-YX 7/8" x 13" | 7 in | 00293478 |
Hammer Drill Bit TE-YX 28/32 | 16 in | 00293479 |
Hammer Drill Bit TE-YX 28/52 | 30-1/2 in | 00340703 |
Hammer Drill Bit TE-YX 32/37 | 7 in | 00293232 |
Hammer Drill Bit TE-YX 32/57 | 16 in | 00293482 |
Hammer Drill Bit TE-YX 37/57 | 30-1/2 in | 00292918 |
Hammer Drill Bit TE-YX 37/92 | 16 in | 00292928 |
TE-Y Standard Drill Bits
Order Description (mm/cm) | Working Length | Item No. Single |
Hammer Drill Bit TE-Y 1/2" x 14" | 7-7/8" | 00428456 |
Hammer Drill Bit TE-Y 1/2" x 22" | 15-3/4" | 00428457 |
Hammer Drill BitT TE-Y 5/8" x 14" | 7-7/8" | 00428460 |
Hammer Drill Bit TE-Y 5/8" x 22" | 15-3/4" | 00428461 |
Hammer Drill Bit TE-Y 3/4" x 13" | 6-1/2" | 00428463 |
Hammer Drill Bit TE-Y 3/4" x 21" | 14-1/2" | 00428464 |
Hammer Drill Bit TE-Y 7/8" x 13" | 6-1/2" | 00428468 |
Hammer Drill Bit TE-Y 7/8" x 21" | 14-1/2" | 00428469 |
Hammer Drill Bit TE-Y 1" x 13" | 6-1/2" | 00428470 |
Hammer Drill Bit TE-Y 1" x 21" | 14-1/2" | 00428471 |
Hammer Drill Bit TE-Y 1 1/8" x 21" | 16" | 00428473 |
Hammer Drill Bit TE-Y 1 1/4" x 23" | 17-5/8" | 00428475 |
Hammer Drill Bit TE-Y 1 1/2" x 23" | 17-5/8" | 00428479 |
TE-Y BK Dry Carbide Core Bits
Order Description (mm) | Nominal Drill Bit Diameter (in) |
Working Length | Item No. Single |
Percussion Core Bit TE-Y-BK 45/290 | 1-3/4 in | 7-1/2 in | 00307053 |
Percussion Core Bit TE-Y-BK 45/550 | 1-3/4 in | 18 in | 00307054 |
HamPercussion Core Bit TE-Y-BK 50/290 |
2 in | 7-1/2 in | 00307055 |
Percussion Core Bit TE-Y-BK 50/550 | 2 in | 18 in | 00307056 |
Percussion Core Bit TE-Y-BK 68/290 | 2-5/8 in | 7-1/2 in | 00307059 |
Percussion Core Bit TE-Y-BK 68/550 | 2-5/8 in | 18 in | 00307060 |
Percussion Core Bit TE-Y-BK 82/290 | 3-1/4 in | 7-1/2 in | 00307061 |
Percussion Core Bit TE-Y-BK 82/550 | 3-1/4 in | 18 in | 00307062 |
Percussion Core Bit TE-Y-BK 90/290 | 3-9/16 in | 7-1/2 in | 00307063 |
Percussion Core Bit TE-Y-BK 90/550 | 3-9/16 in | 18 in | 00307064 |
Percussion Core Bit TE-Y-BK 100/430 | 4 in | 12-1/2 in | 00307065 |
Percussion Core Bit TE-Y-BK 125/430 | 5 in | 12-1/2 in | 00307066 |
Percussion Core Bit TE-Y-BK 150/430 | 6 in | 12-1/2 in | 00307067 |
Pilot Bit BK 11/14 | Replacement centering bit for carbide tipped corebits | 00262750 | |
Dowel Pin 5 M6X24 | Replacement dowel secures centering bit in place | 00006135 | |
Ring 37X15 NBR | Replacement rubber retaining ring holds dowel pin in place | 00262757 |
How Can We Help?
* Indicates a required field