The Hilti PS200 Ferroscan used to find locations of reinforcing materials located internal to structural supports, wireless operation, stores up to 9 image scans or 100 linear feet of quick scans.
Features & Applications
- Scans can be evaluated on the monitor or transferred to a PC or laptop for further evaluation and report generation
- Wireless operation — makes performing scans fast and easy
- Fast data download via infra-red beam from scanner to monitor
- Scanner stores up to 9 Imagescans or 100 linear feet of Quickscans
- Integrated LCD display makes setting up the scan easy while providing information over the scanning process
Technical Data
PS 200
Accuracy | Depth of Coverage: ± 10% typical when the ratio of spacing to depth of coverage ≥ 2:1 |
Max. depth (in) for determining depth of coverage | 5.9 in (at #11 rebar diameter) |
Max. depth (in) for determining rebar diameter | 2.4 in |
Data memory monitor | Min. 150 Imagescans or 75 Quickscans plus up to 15 min. of voice recording (with 32 MB memory card) |
Data memory scanner | 9 Imagescans plus up to 100 ft recorded Quickscans |
Protection class | IP 54 as per IEC 529 std |
Battery type | 2 Rechargeable NiMH battery packs |
Battery life with NiMH battery | 8 h |
Operating temperature | +14° F to +122° F |
Monitor dimensions | 10.4 x 2.2 x 6 in |
Scanner dimensions | 10.3 x 5.2 x 5.2 in |
Monitor weight (incl. battery) | 3.1 lb |
Scanner weight(incl. battery) | 3.1 lb |
Order Information
Order Description | Package Contents | Item No. |
PS 200 Ferroscan System (in) | Includes PS 200 S scanner, PS 200 M monitor, 32 MB memory card, headset, (2) battery packs with chargers, reference grids, adhesive tape, marker set, USB data cable, PC-software on CD-ROM, (2) soft pouches, hand strap, carrying belt, operating instructions in an impact-resistant plastic tool box | 00377642 |
PS 200 Ferroscan System (mm) | Includes PS 200 S scanner, PS 200 M monitor, 32 MB memory card, headset, (2) battery packs with chargers, reference grids, adhesive tape, marker set, USB data cable, PC-software on CD-ROM, (2) soft pouches, hand strap, carrying belt, operating instructions in an impact-resistant plastic tool box | 00377643 |
PS 200 Ferroscan Kit with (2) Scanners (in) | Includes PS 200 Ferroscan System and its components plus one additional PS 200 S Scanner | 03001982 |
How Can We Help?
* Indicates a required field