The Hilti HDA Self Undercutting anchor provides a fast and easy way to have an undercut anchor. Excellent performance in tension zones (cracked concrete).
Features & Applications
- Fast and easy self-undercutting setting operation. No use of extra undercutting tools needed
- Ductile high strength anchor for safety relevant, heavy duty fastenings with excellent
performance in cracked concrete (e.g. tension zones, earthquake-resistant structures) - Undercut segments provide cast-in-place performance and keying load transfer with
limited expansion forces for reduced edge distances and anchor spacings - Through-set style (HDA-T) provides exceptional high shear loading capacity
- Fully removable
Technical Data
HDA
Base material | Cracked and uncracked concrete |
Bolt/Rod material | Carbon steel zinc plated Carbon steel sheradized* 316 stainless steel |
Thread diameter range | M10 to M20 |
Listings/Approvals
- ICC-ES (International Code Council) - ESR-1546
- Qualified under an NQA-1 nuclear quality program
- IBC 2009 - pending
HDA-T (Through-Set) Undercut Anchor
Allowable Static loads (lb)1,2 ≥4000 psi Concrete |
Allowable Static loads (lb)1,2 ≥4000 psi Concrete |
|||||||||
Order Description | Qty | Drill bit/Hole Dia |
Minimum Hole Depth |
Base Plate Hole Dia |
Item No. 316 Stainless |
Tension | Shear | Item No. 316 Stainless |
Tension | Shear |
HDA-T M10 x 100/20 | 12 | 20 mm | 4-1/4 in | 13/16 in | 00331545 | 5593 | 6471 | 00339351 | 5593 | 7202 |
HDA-T M12 x 125/30 | 8 | 22 mm | 5-1/4 in | 15/16 in | 00331548 | 8141 | 7724 | 00339352 | 8141 | 9394 |
HDA-T M12 x 125/50 | 8 | 22 mm | 5-1/4 in | 15/16 in | 00331549 | 8141 | 7724 | 00339353 | 8141 | 9394 |
HDA-T M16 x 190/40 | 4 | 30 mm | 8 in | 11-1/4 in | 00331552 | 15101 | 14195 | 00339354 | 15101 | 16596 |
HDA-T M16 x 190/60 | 4 | 30 mm | 8 in | 1-1/4 in | 00331553 | 15101 | 14195 | 00339355 | 15101 | 16956 |
HDA-T M20 x 250/50 | 2 | 37 mm | 10-1/2 in | 1-9/16 in | 00339267 | 23614 | 20980 | - | - | - |
HDA-T M20 x 250/100 | 2 | 37 mm | 10-1/2 in | 1-9/16 in | 00339268 | 23614 | 20980 | - | - | - |
HDA-P ( Pre-Set) Undercut Anchor
Allowable Static loads (lb)1,2 ≥4000 psi Concrete |
Allowable Static loads (lb)1,2 ≥4000 psi Concrete |
|||||||||
Order Description | Qty | Drill bit/Hole Dia |
Minimum Hole Depth |
Base Plate Hole Dia |
Item No. 316 Stainless |
Tension | Shear | Item No. 316 Stainless |
Tension | Shear |
HDA-P M10 x 100/20 | 12 | 20 mm | 4-1/4 in | 1/2 in | 00331544 | 5593 | 2327 | 00339346 | 5593 | 2327 |
HDA-P M12 x 125/30 | 8 | 22 mm | 5-1/4 in | 9/16 in | 00331546 | 8141 | 3382 | 00339347 | 8141 | 3382 |
HDA-P M12 x 125/50 | 8 | 22 mm | 5-1/4 in | 9/16 in | 00331547 | 8141 | 3382 | 00339348 | 8141 | 3382 |
HDA-P M16 x 190/40 | 4 | 30 mm | 8 in | 3/4 in | 00331550 | 15101 | 6294 | 00339349 | 15101 | 6294 |
HDA-T M16 x 190/60 | 4 | 30 mm | 8 in | 3/4 in | 00331551 | 15101 | 6294 | 00339350 | 15101 | 6294 |
HDA-P M16 x 190/60 | 2 | 37 mm | 10-1/2 in | 7/8 in | 00339265 | 23614 | 9644 | - | - | - |
HDA-P M20 x 250/100 | 2 | 37 mm | 10-1/2 in | 7/8 in | 00339266 | 23614 | 9644 | - | - | - |
Drill Bits and Setting Tools
HDA-T Anchors | Stop Drill Bit | Setting Tool | |||||||||
Description | Order Description | Hole Dia (mm) |
Item No. TE-C (SDS+) |
Item No. TE-Y (SDS Max) |
Order Description | Item No. TE-C (SDS+) |
Item No. TE-Y (SDS Max) |
||||
HDA-T M10 x 100/20 | Drill Bit B20 x 120 | 20 mm | 00332090 | 00237450 | Setting Tool M10 | 00331843 | 00287133 | ||||
HDA-T M12 x 125/30 | Drill Bit B22 x 155 | 22 mm | 00402056 | 00402058 | Setting Tool M12 | 00331844 | 00287134 | ||||
HDA-T M12 x 125/50 | Drill Bit B22 x 175 | 22 mm | 00402060 | 00402062 | Setting Tool M12 | 00331844 | 00287134 | ||||
HDA-T M16 x 190/40 | Drill Bit B30 x 230 | 30 mm | - | 00332098 | Setting Tool M16 | - | 00331846 | ||||
HDA-T M16 x 190/60 | Drill Bit B30 x 250 | 30 mm | - | 00332099 | Setting Tool M16 | - | 00331846 | ||||
HDA-T M20 x 250/50 | Drill Bit B37 x 300 | 37 mm | - | 00339271 | Setting Tool M20 | - | 00339269 | ||||
HDA-T M20 x 250/100 | Drill Bit B37 x 350 | 37 mm | - | 00339272 | Setting Tool M20 | - | 00339269 |
HDA-T Anchors | Stop Drill Bit | Setting Tool | |||||||||
Description | Order Description | Hole Dia (mm) |
Item No. TE-C (SDS+) |
Item No. TE-Y (SDS Max) |
Order Description | Item No. TE-C (SDS+) |
Item No. TE-Y (SDS Max) |
||||
HDA-T M10 x 100/20 | Drill Bit B20 x 100 | 20 mm | 00332089 | 00237449 | Setting Tool M10 | 00331843 | 00287133 | ||||
HDA-T M12 x 125/30 | Drill Bit B22 x 125 | 22 mm | 00402050 | 00402055 | Setting Tool M12 | 00331844 | 00287134 | ||||
HDA-T M12 x 125/50 | Drill Bit B22 x 125 | 22 mm | 00402050 | 00402055 | Setting Tool M12 | 00331844 | 00287134 | ||||
HDA-T M16 x 190/40 | Drill Bit B30 x 190 | 30 mm | - | 00332097 | Setting Tool M16 | - | 00331846 | ||||
HDA-T M16 x 190/60 | Drill Bit B30 x 190 | 30 mm | - | 00332097 | Setting Tool M16 | - | 00331846 | ||||
HDA-T M20 x 250/50 | Drill Bit B37 x 250 | 37 mm | - | 00339270 | Setting Tool M20 | - | 00339269 | ||||
HDA-T M20 x 250/100 | Drill Bit B37 x 250 | 37 mm | - | 00339270 | Setting Tool M20 | - | 00339269 |