The Hilti KWIK HUS screw anchor provides a screw anchor solution for the every day application and temporary fastenings
Features & Applications
- Quick and easy to install, with no high-accuracy torque wrench required
- Optimized thread design for best-in-class setting performance and superior load values
- For use with standard ANSI-tolerance drill bit; no special tolerance drill bits are required
- Fully-removable anchoring solution
- Suitable for reduced edge distances and spacing
- Attractive head with integrated washer and clear indication of length and size
- Ideal high productivity solution for all your medium duty applications and temporary fastenings
Technical Data
KWIK HUS
Base material | non-cracked concrete Grout filled CMU blocks light weight concrete over metal deck |
Anchor material | carbon steel, electroplated zinc min 8 microns |
Listings/Approvals
- ICC-ES report for grout-filled CMU blocks -pending
Tested acc. AC 193 for uncracked concrete - FM pending
- Qualified under an NQA-1 nuclear quality program
Description | Hole Diameter |
Total Length without Anchor Head | Minimum Embedment Depth |
Box Only Item No. |
Qty (pcs) Box |
Master Carton Item No. |
Qty |
KH 3/8"x2 1/8" | 3/8" | 2-1/8" | 1-5/8" | 00434436 | 50 | 03465007 | 450 |
KH 3/8"x3" | 3/8" | 3" | 2-1/2" | 00434437 | 50 | 03465008 | 300 |
KH 3/8"x3 1/2" | 3/8" | 3-1/2" | 2-1/2" | 00434438 | 50 | 03465009 | 300 |
KH 3/8"x4" | 3/8" | 4" | 3-1/4" | 00434439 | 50 | 03465010 | 300 |
KH 3/8"x5" | 3/8" | 5" | 3-1/4" | 00434440 | 30 | 03465011 | 270 |
KH 1/2"x3" | 1/2" | 3" | 2-1/4" | 00434441 | 30 | 03465012 | 180 |
KH 1/2"x3 1/2" | 1/2" | 3-1/2" | 3" | 00434442 | 25 | 03465013 | 150 |
KH 1/2"x4" | 1/2" | 4" | 3" | 00434443 | 25 | 03465014 | 150 |
KH 1/2"x4 1/2" | 1/2" | 4-1/2" | 4-1/4" | 00434444 | 25 | 03465015 | 150 |
KH 1/2"x5" | 1/2" | 5" | 4-1/4" | 00434445 | 25 | 03465016 | 150 |
KH 1/2"x6" | 1/2" | 6" | 4-1/4" | 00434446 | 25 | 03465017 | 150 |
KH 5/8"x4" | 5/8" | 4" | 3-1/4" | 00434447 | 15 | 03465018 | 90 |
KH 5/8"x5 1/2" | 5/8" | 5-1/2" | 5" | 00434448 | 15 | 03465019 | 90 |
KH 5/8"x6 1/2" | 5/8" | 6-1/2" | 5" | 00434449 | 15 | 03465020 | 45 |
KH 3/4"x4 1/2" | 3/4" | 4-1/2" | 4" | 00434450 | 10 | 03465021 | 60 |
KH 3/4"x5 1/2" | 3/4" | 5-1/2" | 4" | 00434451 | 10 | 03465022 | 30 |
KH 3/4"x7" | 3/4" | 7" | 6-1/4" | 00434452 | 10 | 03465023 | 40 |
KH 3/4"x9" | 3/4" | 9" | 6-1/4" | 00434453 | 10 | 03465024 | 40 |
Description | Allowable Loads1 ≥ 4000 psi Concrete |
|
Tension
(lb) |
Shear
(lb) |
|
KH 3/8"x2 1/8" | 784 | 2089 |
KH 3/8"x3" | 1687 | 2089 |
KH 3/8"x3 1/2" | 1687 | 2089 |
KH 3/8"x4" | 2175 | 2089 |
KH 3/8"x5" | 2175 | 2089 |
KH 1/2"x3" | 1249 | 3319 |
KH 1/2"x3 1/2" | 2116 | 3319 |
KH 1/2"x4" | 2116 | 3319 |
KH 1/2"x4 1/2" | 3852 | 3319 |
KH 1/2"x5" | 3852 | 3319 |
KH 1/2"x6" | 3852 | 3319 |
KH 5/8"x4" | 2773 | 4550 |
KH 5/8"x5 1/2" | 5730 | 4550 |
KH 5/8"x6 1/2" | 5730 | 4550 |
KH 3/4"x4 1/2" | 3748 | 6755 |
KH 3/4"x5 1/2" | 3748 | 6755 |
KH 3/4"x7" | 7975 | 6755 |
KH 3/4"x9" | 7975 | 6755 |
1 Always refer to Hilti Product Technical Guide for complete details on the anchor specifications, limitations, explanation of data, information on other base materials and embedments, and other technical data |