Light-duty Anchors
Size | Head Type | Base Material | Corrosion Resistance | |||||||||||||
KWIK-CON II | 3/16" | 1/4" | ● | ● | ● | ● | ● | ● | ● 410 |
|||||||
Metal HIT | 3/16" | 1/4" | ● | ● | ● | ● | ● | ● | ● | |||||||
HPS-1 | 3/16" | 5/16" | ● | ● | ● | ● | ● | ● | ● | |||||||
IDP | 2" L | 6" L | ● | ● | ● | ● | ● | |||||||||
Togler® Bolt | 3/16" | 1/2" | ● | ● | ● | ● | ||||||||||
KwikTog | #8 | #10 | ● | ● | ● | ● | ● | |||||||||
HSP / HFP | #8 | #8 | ● | ● | ● | ● | ||||||||||
HUD-1 / HUD-L | 3/16" | 5/16" | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
• Additional sizes may be available through special order • For technical support or for applications outside the anchor range listed, call 1-800-442-6217 |
How Can We Help?
* Indicates a required field