Hilti Low Corrosion Resistant Self Drilling Screws

Hilti offers a wide variety of low corrosion resistant screws for steel to steel applications, steel framing, wood to wood, wood to steel, and many others.

Low Corrosion Resistant Screws

Heavy Gauge Applications: Steel to Steel

For use in roof deck/floor deck to structural member, panel/Panel clips to structural member, accessories (clips, etc.) to structural members and assembly of multiple layers of metal to steel

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-MD 12-24 x 7/8" HWH #4 0.250" 3/8" (0.375") 5/16" 4,500 00311613
S-MD 12-24 x 1-1/4" HWH #4 0.250" 5/8" (0.625") 5/16" 3,500 00311614
S-MD 12-24 x 1-1/4" HWH #5 0.500" 1/2" (0.5") 5/16" 4,000 00311616

 

Pilot Point Wood Drill Screws: Wood to wood

For use with untreated plywood to steel framing and fastening metal-backed gypsum sheets. For treated lumber, consider Kwik Flex or Bi-Metal Kwik Flex

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-WD 8-18 x 1-5/16" PFH #3 Pilot Point Black 0.140" 1/2" (0.500") PHL #2 6,000 00311629
S-WD 8-18 x 1-15/16" PFH #3 Pilot Point Black 0.140" 3/4" (0.750") PHL #2 4,000 00311630

 

Wafer Head Screws: Wood to steel

For untreated wood to steel framing and exterior sheathing. For treated lumber, use Kwik Flex or Bi-Metal Kwik Flex.

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-WD 10-24 x 1" PWH #3 0.175" 5/8" (0.625") PHL #2 6,000 00311632
S-WD 10-24 x 1-1/4" PWH #3 0.175" 7/8" (0.875") PHL #2 5,000 00311633
S-WD 10-24 x 1-1/2" PWH #3 0.175" 1-1/8" (1.125") PHL #2 3,500 00311634

 

Winged Reamer Wood Drill Screws

Minimum 16 ga base steel required to break wings off — for use in, untreated plywood to steel framing, wood to steel member, 2x4 to steel member and truck trailer flooring. For treated lumber consider Kwik Flex or bi-metal Kwik Flex

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-WW 10-24 x 1-7/16" PWH #3 wings 0.175" 3/4" (0.75") PHL #2 4,000 00311635
S-WW 12-24 x 2" PFH #4 wings 0.232" 1-1/4" (1.25") PHL #3 2,000 00311636
S-WW 12-24 x 2-1/2" PFH #4 wings 0.232" 1-5/8" (1.625") PHL #3 1,500 00311637
S-WW 14-20 x 2-3/4" PFH #4 wings 0.250" 2" (2") PHL #3 1,000 00311638

 

Unsupported Metal Sheets — Side Lap: Steel to Steel

For use in overlapping sheets

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-MD 10-16 x 7/8" HHWH Pilot Point 0.100" 3/16" (0.188") 5/16" 6,000 00312011
S-MD 12-14 x 1" HHWH Stitch 0.100" 3/8" (0.375") 5/16" 3,000 00312010

 

Light Gauge Applications: Steel to Steel

For use in sheet metal fastening, HVAC duct fabrication and installation, accessories (electrical boxes, clips, etc.) to steel, etc. Use PPH head configuration for low profile requirements.

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-MD 8-18 x 1/2" PPH #2 0.100" 1/8" (0.125") PHL #2 10,000 00311441
S-MD 8-18 x 1/2" HWH #2 0.100" 1/8" (0.125") 1/4" 10,000 00311438
S-MD 8-18 x 3/4" HWH #2 0.100" 3/8" (0.375") 1/4" 10,000 00311439
S-MD 10-16 x 1/2" HWH #2 0.110" 3/16" (0.188") 5/16" 8,500 00311445
S-MD 10-16 x 3/4" HWH #2 0.110" 5/16" (0.313") 5/16" 6,500 00311446
S-MD 10-16 x 1" HWH #2 0.110" 1/2" (0.5") 5/16" 5,000 00311447

 

Medium Gauge Applications: Steel to Steel

For use in steel framing, truss or joist fabrication, HVAC duct fabrication and installation, accessories (clips, electrical, etc.) to studs, roof deck to bar joists, etc. Use PPH, PPCH, PFTH or PTH head configurations for low profile requirements.)

Description Maximum Drilling Capacity (in.) Max Thickness Fastened (MTF) in Drive Qty Item No.
S-MD 10-16 x 5/8" HWH #3 0.175" 5/16" (0.313") 5/16" 7,500 00311450
S-MD 10-16 x 3/4" HHWH #3 (high head) 0.175" 3/8" (0.375") 5/16" 6,500 00311451
S-MD 10-16 x 3/4" HWH #3 (low-head) 0.175" 3/8" (0.375") 5/16" 6,500 00244212
S-MD 10-16 x 1" HWH #3 0.175" 1/2" (0.5") 5/16" 5,000 00311452
S-MD 10-16 x 1-1/4" HWH #3 0.175" 3/4" (0.75") 5/16" 4,000 00311453
S-MD 10-16 x 1-1/2" HWH #3 0.175" 1" (1") 5/16" 4,000 00311454
S-MD 12-14 x 3/4" HWH #3 0.210" 3/8" (0.375") 5/16" 5,000 00311458
S-MD 12-14 x 1" HWH #3 0.210" 1/2" (0.5") 5/16" 3,000 00311459
S-MD 12-14 x 1-1/2" HWH #3 0.210" 1" (1") 5/16" 2,500 00311460
S-MD 12-14 x 2" HWH #3 0.210" 1-1/2" (1.5") 5/16" 2,000 00311511
S-MD 14-14 x 3/4" HWH #3 0.220" 3/8" (0.375") 3/8" 4,000 00311461
S-MD 14-14 x 1" HWH #3 0.220" 1/2" (0.5") 3/8" 3,000 00311462
S-MD 14-14 x 1-1/2" HWH #3 0.220" 1" (1") 3/8" 2,000 00311463
S-MD 14-14 x 2" HWH #3 0.220" 1-1/2" (1.5") 3/8" 1,000 00311464
S-MD 10-16 x 5/8" PPH #3 0.175" 5/16" (0.313") PHL #2 7,500 00311455
S-MD 10-16 x 3/4" PPH #3 0.175" 3/8" (0.375") PHL #2 6,500 00311456
S-DD 10-16 x 5/8" PPCH #3 0.175" 5/16" (0.313") PHL #2 7,500 00372756
S-DD 10-12 x 3/4" PFTH #3 0.175" 3/8" (0.375") PHL #2 7,500 00372761
S-DD 10-18 x 3/4" PTH #3 0.175" 3/8" (0.375") PHL #2 5,000 00360865

 

How Can We Help?

* Indicates a required field