Hilti offers a wide variety of screw fasteners, hex, phillips pan head, flat head, wafer head, bulge head, truss head and many others
Thread selection
Conversion Tables Metal Gauge
Aluminum | Sheet Metal | |
Number of Gauge | (Thickness in decimal parts of an inch) | |
10 | 0.1019 | 0.1345 |
11 | 0.0907 | 0.1196 |
12 | 0.0808 | 0.1046 |
13 | 0.0720 | 0.0897 |
14 | 0.0641 | 0.0747 |
15 | 0.0571 | 0.0673 |
16 | 0.0508 | 0.0598 |
17 | 0.0493 | 0.0538 |
18 | 0.0403 | 0.0478 |
19 | 0.0359 | 0.0418 |
20 | 0.0320 | 0.0359 |
21 | 0.0285 | 0.0329 |
22 | 0.0253 | 0.0299 |
23 | 0.0226 | 0.0269 |
24 | 0.0201 | 0.0239 |
25 | 0.0179 | 0.0209 |
26 | 0.0159 | 0.0179 |
27 | 0.0142 | 0.0164 |
28 | 0.0126 | 0.0149 |
Decimal Equivalents for Fractions of an Inch
Fraction | Decimal Equivalent |
1/64 | 0.015 |
1/32 | 0.031 |
3/64 | 0.046 |
1/16 | 0.062 |
5/64 | 0.078 |
3/32 | 0.093 |
7/64 | 0.109 |
1/8 | 0.125 |
9/64 | 0.140 |
5/32 | 0.156 |
11/64 | 0.171 |
3/16 | 0.187 |
13/64 | 0.203 |
7/32 | 0.218 |
15/64 | 0.234 |
1/4 | 0.250 |
Screw Diameter Equivalents
Screw Diameter | Decimal Equivalent |
#6 | 0.138 |
#8 | 0.164 |
#10 | 0.190 |
#12 | 0.216 |
#14 | 0.242 |
1/4" | 0.250 |
Recommended Installation RPM
Diameter | RPM |
#8 | 2500 |
#10 | 2500 |
#12 | 1800 |
#14 | 1800 |
5/6" | 1200 |
How Can We Help?
* Indicates a required field